The Penn Relays
Philadelphia, PA | April 21-25, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| High School Girls' 4x400 Philadelphia Area | 1 |
| Place | Name | Affiliation | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | Neu Goretti | Neu Goretti | 3:47.39 | 57.75 [57.75] | 1:55.30 [57.56] | 2:52.09 [56.79] | 3:47.39 [55.30] |
| 2 | Cheltenham | Cheltenham | 3:47.67 | 55.66 [55.66] | 1:53.42 [57.77] | 2:52.37 [58.95] | 3:47.67 [55.30] |
| 3 | Lenape | Lenape | 3:49.97 | 56.63 [56.63] | 1:55.15 [58.52] | 2:53.58 [58.44] | 3:49.97 [56.40] |
| 4 | Robeson PA | Robeson PA | 3:52.72 | 1:01.52 [1:01.52] | 1:59.21 [57.69] | 2:57.31 [58.10] | 3:52.72 [55.42] |
| 5 | Gwynedd Mercy | Gwynedd Mercy | 3:54.29 | 57.67 [57.67] | 1:56.77 [59.11] | 2:56.74 [59.97] | 3:54.29 [57.56] |
| 6 | Padua | Padua | 3:56.09 | 1:01.65 [1:01.65] | 1:59.49 [57.84] | 2:59.13 [59.65] | 3:56.09 [56.96] |
| 7 | CB West | CB West | 3:56.46 | 1:00.89 [1:00.89] | 2:00.15 [59.27] | 3:00.59 [1:00.44] | 3:56.46 [55.88] |
| 8 | CB South | CB South | 3:56.63 | 59.57 [59.57] | 1:58.71 [59.14] | 2:57.10 [58.39] | 3:56.63 [59.53] |
| 9 | Wissahickon | Wissahickon | 3:59.42 | 58.96 [58.96] | 2:00.28 [1:01.32] | 3:01.27 [1:01.00] | 3:59.42 [58.15] |
| 10 | Norristown | Norristown | 4:02.84 | 1:00.58 [1:00.58] | 1:59.17 [58.60] | 2:59.37 [1:00.21] | 4:02.84 [1:03.47] |
| 11 | Coatesville | Coatesville | 4:04.92 | 1:00.02 [1:00.02] | 2:00.04 [1:00.02] | 3:00.19 [1:00.15] | 4:04.92 [1:04.74] |
| 12 | Penncrest | Penncrest | 4:13.39 | 1:05.81 [1:05.81] | 2:05.35 [59.54] | 3:09.21 [1:03.87] | 4:13.39 [1:04.18] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|
High School Girls' 4x400 Philadelphia Area
Actual Start Time: 17:10:41 | Updated: Sat Apr 25 17:46:55