The Penn Relays
Philadelphia, PA | April 21-25, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| HSB 4x400 Philadelphia Area | 1 |
| Place | Name | Affiliation | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | Penn Wood | Penn Wood | 3:19.58 | 51.66 [51.66] | 1:41.43 [49.77] | 2:32.09 [50.66] | 3:19.58 [47.49] |
| 2 | Deptford | Deptford | 3:21.18 | 50.73 [50.73] | 1:41.80 [51.08] | 2:30.64 [48.84] | 3:21.18 [50.55] |
| 3 | Penncrest | Penncrest | 3:21.43 | 51.63 [51.63] | 1:40.97 [49.35] | 2:30.50 [49.53] | 3:21.43 [50.93] |
| 4 | Abington | Abington | 3:21.67 | 49.93 [49.93] | 1:39.93 [50.00] | 2:31.75 [51.83] | 3:21.67 [49.93] |
| 5 | Wissahickon | Wissahickon | 3:22.09 | 51.41 [51.41] | 1:42.64 [51.24] | 2:32.10 [49.46] | 3:22.09 [49.99] |
| 6 | Upper Darby | Upper Darby | 3:23.64 | 50.80 [50.80] | 1:40.48 [49.69] | 2:30.73 [50.25] | 3:23.64 [52.92] |
| 7 | Haverford School | Haverford School | 3:25.03 | 52.02 [52.02] | 1:43.16 [51.15] | 2:34.08 [50.92] | 3:25.03 [50.96] |
| 8 | Neshaminy | Neshaminy | 3:27.02 | 51.48 [51.48] | 1:42.32 [50.84] | 2:34.68 [52.36] | 3:27.02 [52.35] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|
HSB 4x400 Philadelphia Area
Actual Start Time: 17:06:38 | Updated: Sat Apr 25 17:46:55