The Penn Relays
Philadelphia, PA | April 21-25, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| College Men's 4x800 Championship of America Invitational | 1 |
| Place | Name | Affiliation | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | Ga Tech | Ga Tech | 7:18.84 | 1:52.33 [1:52.33] | 3:41.74 [1:49.41] | 5:31.79 [1:50.05] | 7:18.84 [1:47.06] |
| 2 | Georgetown | Georgetown | 7:18.86 | 1:50.88 [1:50.88] | 3:40.40 [1:49.52] | 5:31.49 [1:51.10] | 7:18.86 [1:47.37] |
| 3 | Villanova | Villanova | 7:19.35 | 1:50.65 [1:50.65] | 3:40.65 [1:50.00] | 5:29.73 [1:49.09] | 7:19.35 [1:49.62] |
| 4 | Texas A&M | Texas A&M | 7:20.60 | 1:51.69 [1:51.69] | 3:40.82 [1:49.13] | 5:31.43 [1:50.62] | 7:20.60 [1:49.18] |
| 5 | Stanford | Stanford | 7:21.17 | 1:51.31 [1:51.31] | 3:41.02 [1:49.71] | 5:32.52 [1:51.50] | 7:21.17 [1:48.66] |
| 6 | Columbia | Columbia | 7:21.59 | 1:54.26 [1:54.26] | 3:43.35 [1:49.09] | 5:31.66 [1:48.31] | 7:21.59 [1:49.93] |
| 7 | Oklahoma | Oklahoma | 7:25.09 | 1:52.10 [1:52.10] | 3:41.24 [1:49.14] | 5:33.68 [1:52.44] | 7:25.09 [1:51.42] |
| 8 | Duke | Duke | 7:25.39 | 1:52.27 [1:52.27] | 3:42.37 [1:50.10] | 5:34.38 [1:52.02] | 7:25.39 [1:51.02] |
| 9 | Brown | Brown | 7:26.38 | 1:54.65 [1:54.65] | 3:43.79 [1:49.15] | 5:37.56 [1:53.77] | 7:26.38 [1:48.82] |
| 10 | Penn State | Penn State | 7:26.54 | 1:55.01 [1:55.01] | 3:44.01 [1:49.01] | 5:36.76 [1:52.75] | 7:26.54 [1:49.78] |
| 11 | Indiana | Indiana | 7:28.66 | 1:52.05 [1:52.05] | 3:41.33 [1:49.28] | 5:35.00 [1:53.68] | 7:28.66 [1:53.67] |
| 12 | Monmouth | Monmouth | 7:36.20 | 1:59.04 [1:59.04] | 3:50.92 [1:51.89] | 5:46.54 [1:55.62] | 7:36.20 [1:49.66] |
| 13 | Penn | Penn | 7:43.13 | 1:58.04 [1:58.04] | 3:51.12 [1:53.08] | 5:45.57 [1:54.46] | 7:43.13 [1:57.56] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|
College Men's 4x800 Championship of America Invitational
Actual Start Time: 16:40:06 | Updated: Sat Apr 25 17:46:55