The Penn Relays
Philadelphia, PA | April 21-25, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| HSB 4x400 Suburban National | 1 |
| Place | Name | Affiliation | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | Abington | Abington | 3:21.66 | 49.20 [49.20] | 1:39.55 [50.35] | 2:31.53 [51.99] | 3:21.66 [50.13] |
| 2 | Neshaminy | Neshaminy | 3:23.31 | 50.31 [50.31] | 1:40.75 [50.44] | 2:32.17 [51.43] | 3:23.31 [51.14] |
| 3 | CB South | CB South | 3:24.93 | 51.63 [51.63] | 1:43.77 [52.14] | 2:35.24 [51.48] | 3:24.93 [49.70] |
| 4 | Franklin | Franklin | 3:25.14 | 53.04 [53.04] | 1:44.86 [51.83] | 2:35.47 [50.61] | 3:25.14 [49.67] |
| 5 | Pennridge | Pennridge | 3:26.24 | 51.33 [51.33] | 1:42.50 [51.18] | 2:34.14 [51.64] | 3:26.24 [52.11] |
| 6 | No Penn | No Penn | 3:26.28 | 53.03 [53.03] | 1:45.35 [52.33] | 2:36.67 [51.32] | 3:26.28 [49.62] |
| 7 | Bensalem | Bensalem | 3:31.12 | 52.24 [52.24] | 1:43.83 [51.59] | 2:35.65 [51.83] | 3:31.12 [55.48] |
| 8 | C Rock North | C Rock North | 3:31.39 | 52.40 [52.40] | 1:46.50 [54.10] | 2:39.28 [52.79] | 3:31.39 [52.11] |
| 9 | CB West | CB West | 3:33.70 | 54.38 [54.38] | 1:49.03 [54.65] | 2:42.62 [53.60] | 3:33.70 [51.09] |
| 10 | CB East | CB East | 3:38.64 | 58.81 [58.81] | 1:52.39 [53.59] | 2:45.44 [53.05] | 3:38.64 [53.20] |
| 11 | C Rock South | C Rock South | 3:42.09 | 56.76 [56.76] | 1:50.62 [53.86] | 2:45.89 [55.28] | 3:42.09 [56.20] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|
HSB 4x400 Suburban National
Actual Start Time: 12:01:37 | Updated: Sat Apr 25 17:46:55