The Penn Relays
Philadelphia, PA | April 21-25, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| HSB 4x400 | 1 |
| Place | Name | Affiliation | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | St Jago | St Jago | 3:17.42 | 53.10 [53.10] | 1:39.92 [46.82] | 2:28.39 [48.47] | 3:17.42 [49.04] |
| 2 | Bowie | Bowie | 3:17.65 | 52.18 [52.18] | 1:38.96 [46.78] | 2:29.25 [50.30] | 3:17.65 [48.40] |
| 3 | Munro | Munro | 3:19.71 | 51.92 [51.92] | 1:39.80 [47.88] | 2:29.33 [49.54] | 3:19.71 [50.39] |
| 4 | Huntington | Huntington | 3:22.00 | 50.84 [50.84] | 1:43.16 [52.32] | 2:34.02 [50.87] | 3:22.00 [47.98] |
| 5 | Old Bridge | Old Bridge | 3:23.56 | 55.75 [55.75] | 1:44.91 [49.17] | 2:34.28 [49.37] | 3:23.56 [49.29] |
| 6 | Amherst | Amherst | 3:23.57 | 51.13 [51.13] | 1:44.09 [52.97] | 2:35.04 [50.95] | 3:23.57 [48.54] |
| 7 | DeMatha | DeMatha | 3:24.12 | 50.32 [50.32] | 1:42.42 [52.10] | 2:32.23 [49.81] | 3:24.12 [51.89] |
| 8 | Mona | Mona | 3:28.40 | 50.82 [50.82] | 1:40.49 [49.68] | 2:33.00 [52.51] | 3:28.40 [55.41] |
| 9 | Norcom | Norcom | 3:31.10 | 55.66 [55.66] | 1:48.15 [52.50] | 2:40.03 [51.89] | 3:31.10 [51.07] |
| 10 | HH Hills West | HH Hills West | 3:35.07 | 1:00.32 [1:00.32] | 1:52.47 [52.16] | 2:45.02 [52.55] | 3:35.07 [50.06] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|
HSB 4x400
Actual Start Time: 11:24:15 | Updated: Sat Apr 25 17:46:55