The Penn Relays

Philadelphia, PA | April 21-25, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
HSB 4x4001


PlaceNameAffiliationTime
1 ExcelsiorExcelsior3:17.1649.34 [49.34]1:38.04 [48.71]2:27.72 [49.68]3:17.16 [49.45]
2 ShabazzShabazz3:24.0952.88 [52.88]1:44.82 [51.95]2:35.59 [50.77]3:24.09 [48.51]
3 Xavier NYXavier NY3:24.8850.52 [50.52]1:42.22 [51.70]2:32.90 [50.69]3:24.88 [51.99]
4 BellefieldBellefield3:25.5550.17 [50.17]1:41.88 [51.72]2:32.88 [51.00]3:25.55 [52.68]
5 TrentonTrenton3:28.6953.57 [53.57]1:45.06 [51.49]2:37.45 [52.40]3:28.69 [51.25]
6 MendhamMendham3:29.3052.62 [52.62]1:47.85 [55.23]2:39.70 [51.86]3:29.30 [49.60]
7 Milford MillMilford Mill3:29.5853.55 [53.55]1:45.59 [52.04]2:36.25 [50.67]3:29.58 [53.33]
8 PiscatawayPiscataway3:29.8351.19 [51.19]1:43.28 [52.09]2:38.06 [54.79]3:29.83 [51.78]
9 AltoonaAltoona3:30.4452.60 [52.60]1:46.47 [53.88]2:41.16 [54.69]3:30.44 [49.29]
10 Milton HersheyMilton Hershey3:30.8652.21 [52.21]1:47.63 [55.43]2:40.26 [52.63]3:30.86 [50.60]
11 LongwoodLongwood3:31.3552.60 [52.60]1:43.96 [51.36]2:38.12 [54.17]3:31.35 [53.24]
12 New RochelleNew Rochelle3:31.7851.50 [51.50]1:44.07 [52.58]2:38.38 [54.31]3:31.78 [53.41]
13 DeWitt ClintDeWitt Clint3:35.9752.66 [52.66]1:46.60 [53.94]2:41.51 [54.92]3:35.97 [54.46]
14 NorthwesternNorthwestern3:42.6951.96 [51.96]1:50.03 [58.08]2:48.28 [58.25]3:42.69 [54.42]

SplitIntermediate LeaderTimeFastest SplitTime

HSB 4x400

Actual Start Time: 11:06:17 | Updated: Sat Apr 25 17:46:55