The Penn Relays
Philadelphia, PA | April 21-25, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| HSB 4x400 | 1 |
| Place | Name | Affiliation | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | St Georges | St Georges | 3:19.52 | 48.68 [48.68] | 1:37.69 [49.01] | 2:29.52 [51.84] | 3:19.52 [50.00] |
| 2 | No Valley OT | No Valley OT | 3:20.36 | 50.85 [50.85] | 1:40.38 [49.53] | 2:30.67 [50.29] | 3:20.36 [49.70] |
| 3 | So Lakes | So Lakes | 3:21.94 | 52.73 [52.73] | 1:42.07 [49.34] | 2:32.65 [50.59] | 3:21.94 [49.30] |
| 4 | McNamara | McNamara | 3:22.93 | 50.90 [50.90] | 1:41.14 [50.24] | 2:31.86 [50.73] | 3:22.93 [51.07] |
| 5 | Reading | Reading | 3:23.27 | 51.20 [51.20] | 1:43.15 [51.95] | 2:33.63 [50.48] | 3:23.27 [49.64] |
| 6 | SH Prep | SH Prep | 3:26.62 | 51.81 [51.81] | 1:45.07 [53.26] | 2:37.65 [52.59] | 3:26.62 [48.98] |
| 7 | Tilden | Tilden | 3:29.51 | 51.43 [51.43] | 1:43.65 [52.23] | 2:34.53 [50.89] | 3:29.51 [54.98] |
| 8 | Hempfield | Hempfield | 3:29.83 | 53.82 [53.82] | 1:48.14 [54.32] | 2:39.82 [51.68] | 3:29.83 [50.01] |
| 9 | Don Bosco | Don Bosco | 3:31.23 | 53.31 [53.31] | 1:46.81 [53.50] | 2:39.59 [52.79] | 3:31.23 [51.65] |
| 10 | Hillside | Hillside | 3:35.56 | 55.13 [55.13] | 1:48.36 [53.23] | 2:41.58 [53.22] | 3:35.56 [53.99] |
| 11 | Jackson Mem | Jackson Mem | 3:41.20 | 1:01.23 [1:01.23] | 1:54.87 [53.64] | 2:48.11 [53.24] | 3:41.20 [53.10] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|
HSB 4x400
Actual Start Time: 10:54:00 | Updated: Sat Apr 25 17:46:55