The Penn Relays

Philadelphia, PA | April 21-25, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
HSB 4x4001


PlaceNameAffiliationTime
1 JFK Pat NJJFK Pat NJ3:28.0652.66 [52.66]1:46.15 [53.50]2:39.78 [53.63]3:28.06 [48.29]
2 Chaminade NYChaminade NY3:30.3052.88 [52.88]1:45.48 [52.60]2:38.22 [52.75]3:30.30 [52.09]
3 FarrellFarrell3:32.5153.32 [53.32]1:46.16 [52.84]2:39.09 [52.94]3:32.51 [53.42]
4 SchuylkillSchuylkill3:33.2153.66 [53.66]1:47.32 [53.66]2:41.69 [54.37]3:33.21 [51.52]
5 W MorrisW Morris3:33.2854.60 [54.60]1:49.27 [54.68]2:41.82 [52.55]3:33.28 [51.46]
6 BronxvilleBronxville3:33.7954.16 [54.16]1:47.78 [53.63]2:43.23 [55.45]3:33.79 [50.56]
7 BrentwoodBrentwood3:33.9454.11 [54.11]1:48.34 [54.24]2:42.42 [54.08]3:33.94 [51.53]
8 DuValDuVal3:35.7253.25 [53.25]1:45.40 [52.16]2:43.48 [58.08]3:35.72 [52.25]
9 Clarkstown NoClarkstown No3:37.4455.27 [55.27]1:48.63 [53.37]2:44.25 [55.62]3:37.44 [53.19]

SplitIntermediate LeaderTimeFastest SplitTime

HSB 4x400

Actual Start Time: 10:13:09 | Updated: Sat Apr 25 17:46:55