The Penn Relays

Philadelphia, PA | April 21-25, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
HSB 4x4001


PlaceNameAffiliationTime
1 HudsonHudson3:28.0552.71 [52.71]1:46.64 [53.93]2:39.51 [52.88]3:28.05 [48.55]
2 W SpringfieldW Springfield3:28.7652.26 [52.26]1:43.97 [51.72]2:37.39 [53.42]3:28.76 [51.38]
3 HolmdelHolmdel3:28.9752.34 [52.34]1:44.28 [51.95]2:37.03 [52.75]3:28.97 [51.94]
4 ParamusParamus3:34.7652.57 [52.57]1:48.00 [55.43]2:42.95 [54.96]3:34.76 [51.81]
5 SuffernSuffern3:36.2955.15 [55.15]1:49.75 [54.60]2:42.30 [52.56]3:36.29 [54.00]
6 Seneca ValleySeneca Valley3:37.4355.71 [55.71]1:49.20 [53.49]2:44.58 [55.38]3:37.43 [52.86]
7 Monroe TwpMonroe Twp3:40.5756.55 [56.55]1:52.94 [56.39]2:48.58 [55.65]3:40.57 [51.99]
8 Deer ParkDeer Park3:41.3855.65 [55.65]1:52.06 [56.41]2:45.09 [53.04]3:41.38 [56.29]
9 HewlettHewlett3:42.1955.93 [55.93]1:50.61 [54.68]2:43.20 [52.60]3:42.19 [59.00]
10 LangleyLangley3:43.4154.98 [54.98]1:50.52 [55.54]2:47.95 [57.44]3:43.41 [55.47]
11 Pt RichmondPt Richmond3:45.0555.41 [55.41]1:50.39 [54.99]2:47.54 [57.15]3:45.05 [57.51]
12 Columbia NYColumbia NY3:45.3657.48 [57.48]1:52.94 [55.46]2:51.04 [58.10]3:45.36 [54.32]

SplitIntermediate LeaderTimeFastest SplitTime

HSB 4x400

Actual Start Time: 9:55:51 | Updated: Sat Apr 25 17:46:55