The Penn Relays

Philadelphia, PA | April 21-25, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
HSB 4x4001


PlaceNameAffiliationTime
1 SmyrnaSmyrna3:32.3054.95 [54.95]1:47.64 [52.69]2:39.45 [51.82]3:32.30 [52.85]
2 Good CounselGood Counsel3:34.6751.85 [51.85]1:44.19 [52.34]2:39.89 [55.70]3:34.67 [54.79]
3 WardlawWardlaw3:36.0156.50 [56.50]1:48.77 [52.27]2:45.48 [56.72]3:36.01 [50.53]
4 MorristownMorristown3:37.0955.11 [55.11]1:48.79 [53.68]2:42.91 [54.13]3:37.09 [54.18]
5 Frends AcaFrends Aca3:38.3055.03 [55.03]1:49.71 [54.69]2:44.66 [54.95]3:38.30 [53.65]
6 CurtisCurtis3:38.8252.75 [52.75]1:46.04 [53.30]2:41.55 [55.51]3:38.82 [57.27]
7 New ProvidenceNew Providence3:38.9454.56 [54.56]1:49.72 [55.16]2:44.98 [55.27]3:38.94 [53.97]
8 Oak MillsOak Mills3:39.8057.38 [57.38]1:52.64 [55.26]2:46.71 [54.08]3:39.80 [53.09]
9 LackeyLackey3:39.9351.00 [51.00]1:44.15 [53.16]2:39.19 [55.04]3:39.93 [1:00.75]
10 SpauldingSpaulding3:41.7157.56 [57.56]1:54.26 [56.71]2:48.70 [54.44]3:41.71 [53.02]
11 Ocean CityOcean City3:42.2855.56 [55.56]1:49.96 [54.41]2:46.53 [56.57]3:42.28 [55.75]
12 Edison NJEdison NJ3:43.0855.63 [55.63]1:52.72 [57.09]2:47.34 [54.63]3:43.08 [55.74]
13 MuhlenbergMuhlenberg3:44.1857.60 [57.60]1:53.59 [56.00]2:49.36 [55.77]3:44.18 [54.82]
14 YorkYork3:48.2157.52 [57.52]1:53.61 [56.09]2:51.54 [57.93]3:48.21 [56.68]

SplitIntermediate LeaderTimeFastest SplitTime

HSB 4x400

Actual Start Time: 9:43:20 | Updated: Sat Apr 25 17:46:55