The Penn Relays
Philadelphia, PA | April 21-25, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| HSB 4x400 | 1 |
| Place | Name | Affiliation | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | St Joseph SI | 3:34.31 | 53.47 [53.47] | 1:45.86 [52.40] | 2:40.23 [54.37] | 3:34.31 [54.08] | |
| 2 | Prospect Hts | 3:36.85 | 56.68 [56.68] | 1:46.65 [49.98] | 2:42.14 [55.49] | 3:36.85 [54.71] | |
| 3 | McNair | 3:37.06 | 56.40 [56.40] | 1:50.60 [54.20] | 2:45.11 [54.52] | 3:37.06 [51.95] | |
| 4 | Mahwah | 3:37.85 | 55.28 [55.28] | 1:51.66 [56.38] | 2:46.03 [54.38] | 3:37.85 [51.83] | |
| 5 | Manhasst | 3:39.44 | 55.64 [55.64] | 1:51.02 [55.38] | 2:45.32 [54.31] | 3:39.44 [54.12] | |
| 6 | Marlboro | 3:39.48 | 56.33 [56.33] | 1:52.19 [55.86] | 2:46.15 [53.97] | 3:39.48 [53.34] | |
| 7 | Middlesex NJ | 3:40.29 | 57.22 [57.22] | 1:53.07 [55.86] | 2:48.66 [55.59] | 3:40.29 [51.64] | |
| 8 | RiverdaleCtr | 3:47.40 | 56.97 [56.97] | 1:51.85 [54.89] | 2:46.50 [54.66] | 3:47.40 [1:00.90] | |
| 9 | No Salem | 3:47.51 | 58.64 [58.64] | 1:57.97 [59.33] | 2:52.23 [54.27] | 3:47.51 [55.28] | |
| 10 | St Rose | 3:50.02 | 58.14 [58.14] | 1:57.27 [59.14] | 2:53.29 [56.02] | 3:50.02 [56.74] | |
| 11 | Forestville | 3:51.55 | 56.82 [56.82] | 1:54.06 [57.24] | 2:50.73 [56.68] | 3:51.55 [1:00.82] | |
| 12 | Hoboken | 4:00.60 | 57.81 [57.81] | 1:56.64 [58.84] | 2:57.24 [1:00.60] | 4:00.60 [1:03.37] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|
HSB 4x400
Actual Start Time: 9:18:04 | Updated: Sat Apr 25 17:46:55