The Penn Relays
Philadelphia, PA | April 21-25, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| HSB 4x400 | 1 |
| Place | Name | Affiliation | Time | ||||
|---|---|---|---|---|---|---|---|
| 1 | EStroudN | 3:32.41 | 55.73 [55.73] | 1:51.10 [55.38] | 2:41.43 [50.33] | 3:32.41 [50.99] | |
| 2 | Roxbury | 3:36.05 | 54.77 [54.77] | 2:44.74 [1:49.97] | 3:36.04 [51.30] | 3:36.05 [0.01] | |
| 3 | Mt St Joe MD | 3:36.42 | 55.72 [55.72] | 1:50.64 [54.92] | 2:44.50 [53.87] | 3:36.42 [51.92] | |
| 4 | Regis | 3:38.51 | 56.12 [56.12] | 1:50.12 [54.00] | 2:45.92 [55.81] | 3:38.51 [52.60] | |
| 5 | Westminster | 3:38.55 | 54.60 [54.60] | 1:51.05 [56.45] | 2:46.27 [55.23] | 3:38.55 [52.28] | |
| 6 | U Academy | 3:40.08 | 56.35 [56.35] | 1:53.08 [56.73] | 2:49.21 [56.13] | 3:40.08 [50.88] | |
| 7 | Peekskill | 3:40.12 | 59.85 [59.85] | 1:50.39 [50.54] | 2:48.03 [57.65] | 3:40.12 [52.09] | |
| 8 | Gloucester | 3:42.25 | 51.99 [51.99] | 1:49.02 [57.03] | 2:43.89 [54.88] | 3:42.25 [58.36] | |
| 9 | McKinley | 3:42.31 | 52.38 [52.38] | 1:47.04 [54.66] | 2:44.98 [57.94] | 3:42.31 [57.34] | |
| 10 | Berks Cath | 3:43.28 | 54.85 [54.85] | 2:49.27 [1:54.42] | 3:43.28 [54.02] | 3:43.28 [0.01] | |
| 11 | JFK Md | 3:44.75 | 54.02 [54.02] | 1:52.52 [58.51] | 2:49.98 [57.46] | 3:44.75 [54.78] | |
| 12 | Damascus | 3:46.20 | 56.29 [56.29] | 1:51.24 [54.96] | 2:50.40 [59.16] | 3:46.20 [55.81] | |
| 13 | Newark Charter | 3:54.69 | 1:59.13 [1:59.13] | 2:56.71 [57.59] | 3:54.67 [57.97] | 3:54.69 [0.02] | |
| 14 | Sandy Spring | 3:55.86 | 58.54 [58.54] | 1:58.12 [59.59] | 2:57.87 [59.76] | 3:55.86 [57.99] |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|
HSB 4x400
Actual Start Time: 9:12:47 | Updated: Sat Apr 25 17:46:55