Duke Invitational
Durham, NC | April 10-11, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 400 M (Finals) | 2 |
| Record | Name | Time | Date |
|---|---|---|---|
| Facility | Michael Johnson - USA | 44.32 | 1994 |
| Place | Name | Affiliation | Time |
|---|---|---|---|
| 1 | Ceo Ways | North Carolina | 46.35 |
| 2 | Sean Sutton | North Carolina | 46.56 |
| 3 | Stephen Racanelli | Liberty | 48.41 |
| 4 | Brett Bofinger | Duke | 48.94 |
| 5 | Chad Fennell | Clemson | 49.89 |
| 6 | Bakari Hargrave | Clemson | 52.40 |
| 7 | Max Spence | Clemson | 52.50 |
| DNF | Kevin Vincent | N.C. Central | - |
Men 400 M
Actual Start Time: 17:32:08 | Updated: Sat Apr 11 20:22:36