John McDonnell Invitational
John McDonnell Field, University of Arkansas, Fayetteville, AR | April 10-11, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Boys 1600 Meter Run High School (Finals) | 1 |
Place | Name | Affiliation | Time | 400m | 800m | 1200m | 1600m |
---|---|---|---|---|---|---|---|
1 | TJ Sugg | Har-Ber | 4:20.12 | 1:02.23 [1:02.23] | 2:06.75 [1:04.52] | 3:15.68 [1:08.93] | 4:20.12 [1:04.45] |
2 | Christian Liddell | Rogers | 4:22.92 | 1:01.93 [1:01.93] | 2:06.42 [1:04.50] | 3:15.57 [1:09.16] | 4:22.92 [1:07.35] |
3 | Taylor Bryant | Rogers | 4:24.35 | 1:02.65 [1:02.65] | 2:07.09 [1:04.45] | 3:15.81 [1:08.73] | 4:24.35 [1:08.54] |
4 | Joshua Kruse | Bentonville | 4:32.37 | 1:04.68 [1:04.68] | 2:12.73 [1:08.05] | 3:22.70 [1:09.98] | 4:32.37 [1:09.67] |
5 | Johnathan Prince | Bentonville | 4:35.06 | 1:04.78 [1:04.78] | 2:13.18 [1:08.41] | 3:24.77 [1:11.59] | 4:35.06 [1:10.30] |
6 | Sammy Casey | Har-Ber | 4:43.09 | 1:05.00 [1:05.00] | 2:14.06 [1:09.06] | 3:27.63 [1:13.58] | 4:43.09 [1:15.46] |
7 | Seth Anderson | Springdale | 4:52.71 | 1:09.46 [1:09.46] | 2:25.29 [1:15.84] | 3:42.45 [1:17.16] | 4:52.71 [1:10.26] |
8 | Ricardo Solis | Springdale | 4:57.43 | 1:09.20 [1:09.20] | 2:25.01 [1:15.82] | 3:42.74 [1:17.73] | 4:57.43 [1:14.70] |
9 | Noah Young | Greenland | 4:58.65 | 1:05.11 [1:05.11] | 2:17.25 [1:12.14] | 3:39.57 [1:22.33] | 4:58.65 [1:19.08] |
10 | Joel Burgess | Fayetteville | 5:01.86 | 1:11.21 [1:11.21] | 2:29.16 [1:17.95] | 3:49.63 [1:20.47] | 5:01.86 [1:12.24] |
11 | Bo McCasland | Fayetteville | 5:09.07 | 1:11.61 [1:11.61] | 2:29.95 [1:18.34] | 3:52.83 [1:22.89] | 5:09.07 [1:16.24] |
12 | Wythe Dickard | Greenland | 5:30.22 | 1:11.96 [1:11.96] | 2:30.69 [1:18.73] | 3:58.36 [1:27.68] | 5:30.22 [1:31.86] |
DNS | Matt Forte | LR Catholic | - | ||||
DNS | John Mark Stodola | LR Catholic | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
400m | Christian Liddell | 1:01.93 | Christian Liddell | 1:01.93 |
800m | Christian Liddell | 2:06.42 | Taylor Bryant | 1:04.45 |
1200m | Christian Liddell | 3:15.57 | Taylor Bryant | 1:08.73 |
1600m | TJ Sugg | 4:20.12 | TJ Sugg | 1:04.45 |
Boys 1600 Meter Run High School
Actual Start Time: 18:37:12 | Updated: Sat Apr 11 18:42:33