John McDonnell Invitational
John McDonnell Field, University of Arkansas, Fayetteville, AR | April 10-11, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 1500 Meter Run University (Finals) | 1 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Juan del Azar | Kansas | 3:58.01 | 48.52 [48.52] | 1:54.05 [1:05.54] | 2:57.98 [1:03.94] | 3:58.01 [1:00.03] |
2 | Dan Roe | Missouri | 3:59.02 | 48.62 [48.62] | 1:54.55 [1:05.93] | 2:58.59 [1:04.05] | 3:59.02 [1:00.43] |
3 | Aidan Swain | Arkansas | 3:59.49 | 48.10 [48.10] | 1:53.92 [1:05.83] | 2:58.20 [1:04.28] | 3:59.49 [1:01.30] |
4 | Ben Burchstead | Kansas | 3:59.52 | 48.40 [48.40] | 1:54.20 [1:05.81] | 2:58.81 [1:04.61] | 3:59.52 [1:00.71] |
5 | Mitchell Kwapick | Memphis | 3:59.72 | 48.68 [48.68] | 1:54.54 [1:05.86] | 2:59.13 [1:04.60] | 3:59.72 [1:00.59] |
6 | Jordan Cook | Missouri | 4:00.16 | 48.11 [48.11] | 1:53.89 [1:05.79] | 2:58.76 [1:04.88] | 4:00.16 [1:01.40] |
7 | Drew Austell | Memphis | 4:00.83 | 49.15 [49.15] | 1:54.10 [1:04.96] | 2:58.42 [1:04.32] | 4:00.83 [1:02.42] |
8 | Sheldon Keence | Missouri | 4:04.50 | 48.44 [48.44] | 1:54.42 [1:05.99] | 2:59.75 [1:05.33] | 4:04.50 [1:04.76] |
9 | Brandon Bernal | Kansas | 4:05.58 | 48.85 [48.85] | 1:54.46 [1:05.62] | 2:59.65 [1:05.19] | 4:05.58 [1:05.93] |
10 | Lucas Keifer | Okla State | 4:07.39 | 48.92 [48.92] | 1:54.23 [1:05.32] | 2:58.49 [1:04.27] | 4:07.39 [1:08.90] |
11 | Alexander Johansson | Okla State | 4:11.43 | 49.10 [49.10] | 1:54.36 [1:05.27] | 2:59.94 [1:05.59] | 4:11.43 [1:11.49] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Aidan Swain | 0:48.10 | Aidan Swain | 0:48.10 |
700m | Jordan Cook | 1:53.89 | Drew Austell | 1:04.96 |
1100m | Juan del Azar | 2:57.98 | Juan del Azar | 1:03.94 |
1500m | Juan del Azar | 3:58.01 | Juan del Azar | 1:00.03 |
Men 1500 Meter Run University
Actual Start Time: 18:59:31 | Updated: Sat Apr 11 19:03:55