John McDonnell Invitational
John McDonnell Field, University of Arkansas, Fayetteville, AR | April 10-11, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Women 1500 Meter Run University (Finals) | 2 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Hannah Richardson | Kansas | 4:18.43 | 51.10 [51.10] | 2:03.17 [1:12.07] | 3:12.84 [1:09.68] | 4:18.43 [1:05.60] |
2 | Martina Rodriguez | Memphis | 4:22.72 | 51.49 [51.49] | 2:03.70 [1:12.21] | 3:14.75 [1:11.05] | 4:22.72 [1:07.97] |
3 | Aurora Dybedokken | Okla State | 4:24.71 | 51.35 [51.35] | 2:03.44 [1:12.10] | 3:14.61 [1:11.17] | 4:24.71 [1:10.10] |
4 | Kaila Urick | Minnesota | 4:25.03 | 51.07 [51.07] | 2:02.91 [1:11.84] | 3:13.78 [1:10.88] | 4:25.03 [1:11.25] |
5 | Karissa Schweizer | Missouri | 4:28.16 | 51.38 [51.38] | 2:03.63 [1:12.25] | 3:14.11 [1:10.49] | 4:28.16 [1:14.05] |
6 | Nashia Baker | Kansas | 4:28.83 | 51.93 [51.93] | 2:04.78 [1:12.85] | 3:17.65 [1:12.87] | 4:28.83 [1:11.19] |
7 | Liz Berkholtz | Minnesota | 4:28.85 | 51.81 [51.81] | 2:04.75 [1:12.95] | 3:18.87 [1:14.12] | 4:28.85 [1:09.98] |
8 | Emma Galbraith | Tulsa | 4:29.10 | 52.24 [52.24] | 2:05.66 [1:13.43] | 3:19.45 [1:13.80] | 4:29.10 [1:09.65] |
9 | Olivia Lopez | Tulsa | 4:32.65 | 52.04 [52.04] | 2:05.37 [1:13.33] | 3:19.78 [1:14.41] | 4:32.65 [1:12.88] |
10 | Stacey Swatek | Minnesota | 4:34.33 | 51.70 [51.70] | 2:04.30 [1:12.60] | 3:18.63 [1:14.33] | 4:34.33 [1:15.71] |
11 | Kelli McKenna | Kansas | 4:34.60 | 52.28 [52.28] | 2:05.08 [1:12.80] | 3:19.24 [1:14.17] | 4:34.60 [1:15.36] |
12 | Malika Baker | Kansas | 4:35.43 | 52.08 [52.08] | 2:04.89 [1:12.82] | 3:18.89 [1:14.00] | 4:35.43 [1:16.54] |
13 | Ally McSherry | Minnesota | 4:38.27 | 51.23 [51.23] | 2:02.94 [1:11.71] | 3:15.41 [1:12.47] | 4:38.27 [1:22.86] |
14 | Abbie Hetherington | Okla State | 4:38.60 | 50.89 [50.89] | 2:04.52 [1:13.63] | 3:21.36 [1:16.84] | 4:38.60 [1:17.25] |
15 | Haley Johnson | Minnesota | 4:39.29 | 51.90 [51.90] | 2:04.55 [1:12.65] | 3:18.99 [1:14.45] | 4:39.29 [1:20.31] |
16 | Libby Luciani | Missouri | 4:46.80 | 52.53 [52.53] | 2:05.82 [1:13.29] | 3:24.26 [1:18.44] | 4:46.80 [1:22.55] |
DNF | Kaela Edwards | Okla State | - | 50.56 [50.56] | 2:02.60 [1:12.04] | ||
DNS | Regan Ward | Arkansas | - | ||||
DNS | Valerie Reina | Arkansas | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Kaela Edwards | 0:50.56 | Kaela Edwards | 0:50.56 |
700m | Kaela Edwards | 2:02.60 | Ally McSherry | 1:11.71 |
1100m | Hannah Richardson | 3:12.84 | Hannah Richardson | 1:09.68 |
1500m | Hannah Richardson | 4:18.43 | Hannah Richardson | 1:05.60 |
Women 1500 Meter Run University
Actual Start Time: 18:52:06 | Updated: Sat Apr 11 18:57:00