HPU VertKlasse Meeting

Dick Vert Stadium, High Point University, High Point, NC | April 3-4, 2015




Event Index Update Event Field Series
EventStatus
Men Javelin Throw (Finals)
Friday 3:30 PM

RecordNameMarkDate
Meet Ben Lincoln - Wake Forest63.49m4/25/2010

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Christian SpauldingEcuador67.66m (222-0 )2 (1)
2Osvaldo HernandezCharlotte57.16m (187-6 )2 (2)
3Ethan MitchellCampbell53.60m (175-10 )2 (3)
4Aiden McConnellWake Forest51.83m (170-0 )2 (4)
5Spencer KohEmory51.09m (167-7 )2 (5)
6Alex KrallWake Forest48.78m (160-0 )2 (6)
7R LillyJohn Carroll48.03m (157-7 )1 (1)
8Latham YorkLenoir-Rhyne47.88m (157-1 )2 (7)
9Eric PurnellHPU47.18m (154-9 )1 (2)
10Jonathan CampbellDavidson47.03m (154-3 )2 (8)
11Desmond BrownE Carolina44.69m (146-7 )1 (3)
12Alan CruzUNC Pembroke42.96m (140-11 )2 (9)
13Ben BellGardner-Webb41.83m (137-3 )2 (10)
14Joshua GodwinLees-McRae41.83m (137-3 )1 (4)
15Chris PappayliouWake Forest41.66m (136-8 )1 (5)
16Nathan RiveraEast Tenn. St41.28m (135-5 )1 (6)
17Tristan FaureHPU40.74m (133-8 )2 (11)
18Alexander Mobley-HollieE Carolina40.55m (133-0 )1 (7)
19Cody MocilanLenoir-Rhyne40.50m (132-10 )1 (8)
20Quincy MurphyVMI40.12m (131-7 )2 (12)
21Benjamin WilsonLees-McRae36.55m (119-11 )1 (9)
22Henry MillerLenoir-Rhyne35.95m (117-11 )1 (10)
23Hunter HinsonBarton34.96m (114-8 )1 (11)
24Matthew CookGardner-Webb34.42m (112-11 )1 (12)
25Killian CareyVMI34.33m (112-7 )1 (13)
Travis ClossDukeDNS 2


Men Javelin Throw | Updated: Fri Apr 03 18:52:02