HPU VertKlasse Meeting

Dick Vert Stadium, High Point University, High Point, NC | April 3-4, 2015




Event Index Update Event Field Series
EventStatus
Men Long Jump (Finals)
Saturday 11:00 AM

RecordNameMarkDate
Meet Dexter Adams - Allstar AC7.52m4/25/2010

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Rudon Bastian Unattached7.72m (25-4 )2.91 (1)
2Braxton Drummond Unattached7.62m (25-0 )4.01 (2)
3Joshua McClam N.C. Central7.08m (23-2¾ )2.31 (3)
4Lorne Jenkins Campbell7.05m (23-1¾ )1.31 (4)
5Henry Bustle App State7.04m (23-1¼ )2.51 (5)
6Alexander Mobley-Hollie East Carolina6.99m (22-11¼ )3.11 (6)
7Brandon Bulla UNC Pembroke6.84m (22-5¼ )2.41 (7)
8Xzavier Killings Davidson6.82m (22-4½ )4.61 (8)
9Malcolm Peeler Lees-McRae6.79m (22-3½ )2.91 (9)
10Jamel Jefcoat UNC Pembroke6.73m (22-1 )3.61 (10)
11Michael Jones N.C. Central6.66m (21-10¼ )2.41 (11)
12Grant Emrie Duke6.61m (21-8¼ )2.51 (12)
13Adam North John Carroll6.54m (21-5½ )3.71 (13)
14Shaquille Ray UNC Pembroke6.45m (21-2 )6.21 (14)
15Jonathan Gore Concord6.42m (21-¾ )2.91 (15)
16Jake Fallin Wake Forest6.35m (20-10 )3.51 (16)
17Ashton Huey Duke6.25m (20-6¼ )0.81 (17)
18Jordan Marshall Davidson6.24m (20-5¾ )5.31 (18)
19Eric Purnell High Point6.23m (20-5¼ )2.71 (19)
20Joseph Hines Charlotte6.18m (20-3½ )1.51 (20)
21Dahquan Pauling Lenoir-Rhyne6.17m (20-3 )3.11 (21)
22Adam DeVito High Point6.11m (20-½ )2.91 (22)
23Yevgeniy Khmelnitskiy John Carroll6.07m (19-11 )3.41 (23)
24Grant Rivers NC State6.05m (19-10¼ )4.31 (24)
25Kendall Isler Lees-McRae6.04m (19-9¾ )3.61 (25)
26Lamaris Reed VMI6.02m (19-9 )3.11 (26)
27Rondel Armour John Carroll6.00m (19-8¼ )1.71 (27)
28Kevin Lucas UNC Pembroke5.97m (19-7 )1.31 (28)
29Zeke Hoggs UNC Pembroke5.90m (19-4¼ )2.81 (29)
30Alex Krall Wake Forest5.81m (19-¾ )4.01 (30)
31Elijah Brewer UNC Pembroke5.75m (18-10½ )4.51 (31)
32Michael Zimmerman UNC Pembroke5.63m (18-5¾ )3.41 (32)
33Travis Frizsell Lenoir-Rhyne5.51m (18-1 )0.51 (33)
34Victor Brannan Lenoir-Rhyne5.18m (17-0 )2.21 (34)


Men Long Jump | Updated: Sat Apr 04 20:01:21