HPU VertKlasse Meeting

Dick Vert Stadium, High Point University, High Point, NC | April 3-4, 2015




Event Index Update Event Summary Result

EventHeatWindStatus
Men 1500 Meter Run Bob Davidson (Finals)1

RecordNameTimeDate
Meet Michael Hammond - Furman Elite3:46.804/4/2014



PlaceNameAffiliationTime 300m700m1100m1500m
1Morgan TimineyCampbell3:54.2748.90 [48.90]1:52.54 [1:03.64]2:57.47 [1:04.93]3:54.27 [56.81]
2Ian MilderUNA-NCSU3:54.3748.91 [48.91]1:52.96 [1:04.06]2:57.28 [1:04.32]3:54.37 [57.09]
3Sean KellyDuke3:54.5548.68 [48.68]1:52.60 [1:03.92]2:57.11 [1:04.51]3:54.55 [57.44]
4Jacob SmithSpeed River NB3:55.9348.85 [48.85]1:52.76 [1:03.91]2:57.26 [1:04.51]3:55.93 [58.68]
5Paddy GrandinaliHPU3:56.0749.30 [49.30]1:53.03 [1:03.74]2:57.05 [1:04.02]3:56.07 [59.02]
6Sal del GiudiceDavidson3:57.2849.07 [49.07]1:53.10 [1:04.03]2:56.90 [1:03.80]3:57.28 [1:00.39]
7Ryan PhillipsDavidson3:57.3748.43 [48.43]1:52.92 [1:04.49]2:56.88 [1:03.96]3:57.37 [1:00.49]
8Paul O'DonoghueHPU3:57.5949.15 [49.15]1:53.23 [1:04.08]2:57.35 [1:04.13]3:57.59 [1:00.24]
9Grant MurphyEmory3:58.0149.41 [49.41]1:52.99 [1:03.58]2:57.15 [1:04.16]3:58.01 [1:00.87]
10Eric BaldwinCampbell3:58.2148.69 [48.69]1:52.78 [1:04.09]2:57.66 [1:04.88]3:58.21 [1:00.56]
11Jack HagoodUNA-NCSU4:05.7249.18 [49.18]1:53.13 [1:03.96]2:57.83 [1:04.70]4:05.72 [1:07.90]
12Carter DayGeorge Washingto4:06.5449.15 [49.15]1:53.38 [1:04.23]2:58.75 [1:05.38]4:06.54 [1:07.79]
DNFAvery MartinVMI-49.00 [49.00]1:52.32 [1:03.33]

SplitIntermediate LeaderTimeFastest SplitTime
300mRyan Phillips0:48.43Ryan Phillips0:48.43
700mAvery Martin1:52.32Avery Martin1:03.33
1100mRyan Phillips2:56.88Sal del Giudice1:03.80
1500m Morgan Timiney3:54.27Morgan Timiney0:56.81

Men 1500 Meter Run Bob Davidson

Actual Start Time: 16:39:27 | Updated: Fri Apr 03 19:40:50