Raleigh Relays
Raleigh, NC | March 27-28, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 110 M Hurdles (Finals) | 1 | +3.6 |
| Record | Name | Time | Date |
|---|---|---|---|
| Raleigh Rel. | Allen Johnson - NIKE | 13.38 | 1997 |
| Facility | Allen Johnson - Unattached | 13.38 | 1997 |
| Place | Name | Affiliation | Time |
|---|---|---|---|
| 1 | Trey Holloway | Hampton | 13.93 |
| 2 | Sean Wells | Grand Valley St. | 14.03 |
| 3 | Anthony Williams | George Mason | 14.12 |
| 4 | Ty-Reak Murray | G.W.Express/Nike | 14.30 |
| 5 | Taj Showalter | Maryland-Eastern Shore | 14.69 |
| DNF | Kyle Walker | Akron | - |
| DNF | Stanley Broaden | Appalachian State | - |
| DNS | Moussa Dembele | St. Augustine's | - |
Men 110 M Hurdles
Actual Start Time: 12:10:10 | Updated: Sun Mar 29 00:09:25