Raleigh Relays
Raleigh, NC | March 27-28, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 10000 M (Finals) | 2 |
Record | Name | Time | Date |
---|---|---|---|
Raleigh Rel. | Sam Chelanga - Liberty | 28:15.64 | 2011 |
Facility | Sam Chelanga - Liberty | 28:15.64 | 2011 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Nathaniel Adams | Dartmouth | 30:06.59 |
2 | Sean Pengelly | Michigan Tech | 30:09.43 |
3 | Whitner Chase | Davidson | 30:11.84 |
4 | Mitchell McLeod | North Carolina | 30:13.52 |
5 | Daniel Salas | Dartmouth | 30:18.70 |
6 | Daniel Samet | Davidson | 30:23.12 |
7 | Matt Kahl | Kent State | 30:36.72 |
8 | Thomas Woermer | American | 30:38.31 |
9 | Trevor Norris | Akron | 30:39.01 |
10 | Emanuel Krieg | SCAD Savannah | 30:49.87 |
11 | Matt Miller | Unattached | 30:50.72 |
12 | John Sharpe | Belmont | 30:50.84 |
13 | Sebastian Oja | NYU | 30:52.97 |
14 | James Newhouse | Boston College | 30:54.66 |
15 | Alexander Townsend | Unattached | 30:59.23 |
16 | Sean Burke | Lehigh | 31:00.97 |
17 | Alex Wilson | Mount Union | 31:01.75 |
18 | Chris Madaffari | North Carolina | 31:07.22 |
19 | Richard Lucas | Boston College | 31:13.37 |
20 | Rafal Matuszczak | Saint Leo | 31:17.52 |
21 | Paul Gennaro | Boston U. | 31:25.02 |
22 | Clay Watson | Cedarville | 31:31.79 |
23 | Christopher Cummings | Unattached | 31:37.19 |
24 | Evan Niciphor | Coastal Carolina | 31:38.45 |
25 | Tim Sigmon | UNC Pembroke | 31:39.36 |
26 | Joey Kinkelaar | UNAT-Kent State | 31:40.94 |
27 | Martin Zegarelli | Akron | 31:41.94 |
28 | Kevin Sullivan | Boston College | 31:43.78 |
29 | Abel Flores | Eastern Michigan | 31:51.98 |
30 | Logan Kempney | Edinboro | 31:58.13 |
31 | Dan McGeary | Mount Union | 32:05.99 |
32 | Christopher Anderson | Unattached | 32:26.27 |
DNF | John Butler | Hillsdale | - |
DNS | Andrew Cusmano | Michigan State | - |
DNS | Evan Ward | Lehigh | - |
DNS | Jordan McKelley | Malone | - |
DNS | Irvin Wyche | Wayne St. | - |
Men 10000 M
Actual Start Time: 23:07:19 | Updated: Sun Mar 29 00:09:25