Raleigh Relays
Raleigh, NC | March 27-28, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 1500 M (Finals) | 3 |
Record | Name | Time | Date |
---|---|---|---|
Raleigh Rel. | Paul Chelimo - UNC-Greensbo | 3:40.25 | 2012 |
Facility | Abdi Bile - George Mason | 3:39.75 | 1987 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Victor Moreau | Queens (N.C.) | 3:55.52 | 46.70 [46.70] | 1:51.86 [1:05.16] | 2:55.95 [1:04.10] | 3:55.52 [59.58] |
2 | Kevin DeWillie | Virginia Tech | 3:57.51 | 46.47 [46.47] | 1:51.64 [1:05.18] | 2:55.74 [1:04.10] | 3:57.51 [1:01.78] |
3 | Kyle Hauser | Illinois-Chicago | 3:57.76 | 47.12 [47.12] | 1:51.76 [1:04.65] | 2:56.50 [1:04.74] | 3:57.76 [1:01.26] |
4 | Alan Yoho | Brown | 3:58.01 | 46.91 [46.91] | 1:52.07 [1:05.17] | 2:56.14 [1:04.08] | 3:58.01 [1:01.87] |
5 | Joshua Davis | Ashland | 3:58.26 | 46.78 [46.78] | 1:51.95 [1:05.18] | 2:56.98 [1:05.03] | 3:58.26 [1:01.29] |
6 | Jacob Urys | Mount Olive | 3:58.33 | 47.33 [47.33] | 1:52.29 [1:04.96] | 2:55.90 [1:03.62] | 3:58.33 [1:02.43] |
7 | Tyler Melius | Slippery Rock | 3:58.46 | 47.01 [47.01] | 1:52.04 [1:05.04] | 2:55.75 [1:03.71] | 3:58.46 [1:02.71] |
8 | Conor Cashin | American Int'l | 3:58.63 | 47.19 [47.19] | 1:52.51 [1:05.32] | 2:56.89 [1:04.38] | 3:58.63 [1:01.75] |
9 | Kent Pecora | Bryn Mawr Running Club | 4:00.73 | 46.45 [46.45] | 1:51.58 [1:05.14] | 2:57.20 [1:05.63] | 4:00.73 [1:03.53] |
10 | Billy Caldwell | Pittsburgh | 4:01.06 | 46.80 [46.80] | 1:52.11 [1:05.31] | 2:57.72 [1:05.62] | 4:01.06 [1:03.35] |
11 | Chris Banafato | Rutgers | 4:01.48 | 46.28 [46.28] | 1:51.53 [1:05.25] | 2:57.44 [1:05.92] | 4:01.48 [1:04.04] |
12 | Will Henderson | Unattached | 4:02.29 | 46.54 [46.54] | 1:51.74 [1:05.20] | 2:58.73 [1:06.99] | 4:02.29 [1:03.57] |
13 | Travis Correa | Virginia Tech | 4:05.73 | 47.08 [47.08] | 1:52.31 [1:05.24] | 2:57.93 [1:05.63] | 4:05.73 [1:07.80] |
14 | William Cline | East Carolina | 4:07.96 | 46.25 [46.25] | 1:51.37 [1:05.12] | 2:56.94 [1:05.58] | 4:07.96 [1:11.03] |
15 | Prince Owusu-Mensah | Virginia Tech | 4:14.53 | 47.50 [47.50] | 1:52.40 [1:04.90] | 3:01.66 [1:09.27] | 4:14.53 [1:12.87] |
16 | Billy Hector | Binghamton | 4:15.31 | 46.60 [46.60] | 1:51.83 [1:05.23] | 3:00.17 [1:08.35] | 4:15.31 [1:15.14] |
DNS | James Zingarini | Boston College | - | ||||
DNS | Clay Jones | NC State | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | William Cline | 0:46.25 | William Cline | 0:46.25 |
700m | William Cline | 1:51.37 | Kyle Hauser | 1:04.65 |
1100m | Kevin DeWillie | 2:55.74 | Jacob Urys | 1:03.62 |
1500m | Victor Moreau | 3:55.52 | Victor Moreau | 0:59.58 |
Men 1500 M
Actual Start Time: 17:32:39 | Updated: Sun Mar 29 00:09:24