Raleigh Relays
Raleigh, NC | March 27-28, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 1500 M (Finals) | 2 |
| Record | Name | Time | Date |
|---|---|---|---|
| Raleigh Rel. | Paul Chelimo - UNC-Greensbo | 3:40.25 | 2012 |
| Facility | Abdi Bile - George Mason | 3:39.75 | 1987 |
| Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
|---|---|---|---|---|---|---|---|
| 1 | Alex Bashqawi | Illinois-Chicago | 3:54.80 | 47.72 [47.72] | 1:52.83 [1:05.12] | 2:55.59 [1:02.76] | 3:54.80 [59.22] |
| 2 | John Spencer Wolfe | NC State | 3:54.87 | 47.96 [47.96] | 1:52.87 [1:04.91] | 2:56.54 [1:03.67] | 3:54.87 [58.34] |
| 3 | Sal del Giudice | Davidson | 3:56.00 | 47.46 [47.46] | 1:53.01 [1:05.56] | 2:57.80 [1:04.80] | 3:56.00 [58.20] |
| 4 | Kevin Cianfarini | Virginia Tech | 3:56.29 | 47.29 [47.29] | 1:52.78 [1:05.50] | 2:55.82 [1:03.04] | 3:56.29 [1:00.48] |
| 5 | Caleb Gatchell | Hillsdale | 3:57.96 | 47.59 [47.59] | 1:53.13 [1:05.55] | 2:57.16 [1:04.04] | 3:57.96 [1:00.80] |
| 6 | Ryan Van Portfliet | Loyola (Ill.) | 3:58.74 | 48.10 [48.10] | 1:53.38 [1:05.28] | 2:56.22 [1:02.84] | 3:58.74 [1:02.53] |
| 7 | John Griffin Carmichael | Virginia Tech | 3:58.93 | 48.06 [48.06] | 1:53.16 [1:05.10] | 2:57.61 [1:04.46] | 3:58.93 [1:01.32] |
| 8 | Bryan Whyms | UNC-Greensboro | 3:59.07 | 47.89 [47.89] | 1:53.76 [1:05.87] | 2:58.00 [1:04.24] | 3:59.07 [1:01.08] |
| 9 | Eric Stratman | Pittsburgh | 4:00.50 | 47.04 [47.04] | 1:52.62 [1:05.59] | 2:57.52 [1:04.91] | 4:00.50 [1:02.99] |
| 10 | Ryan Cooney | Boston College | 4:00.71 | 47.66 [47.66] | 1:53.23 [1:05.57] | 2:58.06 [1:04.83] | 4:00.71 [1:02.65] |
| 11 | Andrew Foerder | Brown | 4:00.90 | 48.21 [48.21] | 1:53.94 [1:05.73] | 2:58.79 [1:04.85] | 4:00.90 [1:02.12] |
| 12 | Tom Hennessy | Boston College | 4:01.08 | 47.85 [47.85] | 1:53.41 [1:05.56] | 2:58.62 [1:05.22] | 4:01.08 [1:02.46] |
| 13 | Tom Pavarini | Johns Hopkins | 4:01.68 | 47.64 [47.64] | 1:53.66 [1:06.03] | 2:58.47 [1:04.81] | 4:01.68 [1:03.21] |
| 14 | Bret Freed | Virginia Tech | 4:22.48 | 48.28 [48.28] | 1:53.60 [1:05.32] | 2:57.61 [1:04.01] | 4:22.48 [1:24.88] |
| DNS | Alec Thomas | Unat-NCS | - | ||||
| DNS | Pol Solanelles | East Carolina | - | ||||
| DNS | Aaaron Thomas | Unat-NCS | - | ||||
| DNS | John Crossley | East Carolina | - | ||||
| DNS | Jonathan Knight | NC State | - |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 300m | Eric Stratman | 0:47.04 | Eric Stratman | 0:47.04 |
| 700m | Eric Stratman | 1:52.62 | John Spencer Wolfe | 1:04.91 |
| 1100m | Alex Bashqawi | 2:55.59 | Alex Bashqawi | 1:02.76 |
| 1500m | Alex Bashqawi | 3:54.80 | Sal del Giudice | 0:58.20 |
Men 1500 M
Actual Start Time: 17:28:11 | Updated: Sun Mar 29 00:09:24