Raleigh Relays
Raleigh, NC | March 27-28, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 400 M (Finals) | 8 |
Record | Name | Time | Date |
---|---|---|---|
Raleigh Rel. | Antonio Pettigrew - NC All-Stars | 45.37 | 1997 |
Facility | LaShawn Merritt - Norfolk Real Deal TC | 44.72 | 2008 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Karl Goodman | Mount Olive | 49.72 |
2 | Craig Dougherty | Walsh | 49.82 |
3 | Zachary Plante | Dartmouth | 49.95 |
4 | Andrew Deane | American Int'l | 50.46 |
5 | Jesse Poore | Johns Hopkins | 50.62 |
6 | Kenneth Chigbue | DeMatha Catholic TC | 50.99 |
7 | Eric Barto | Malone | 52.53 |
8 | Davidson Arrington | NC Central | 52.88 |
Men 400 M
Actual Start Time: 14:44:39 | Updated: Sun Mar 29 00:09:24