Raleigh Relays
Raleigh, NC | March 27-28, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Women 400 M (Finals) | 2 |
Record | Name | Time | Date |
---|---|---|---|
Raleigh Rel. | Michelle Collins - Sprint Cap. | 51.30 | 2000 |
Facility | Michelle Collins - Sprint Capital | 51.30 | 2000 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Deysha Smith-Jenkins | Connecticut | 55.22 |
2 | Taylor Sharpe | George Mason | 55.62 |
3 | Asia Olds | Campbell | 57.20 |
4 | Tiana Patillo | NC State | 57.49 |
5 | Cherrisse Lynch | St. Augustine's | 57.50 |
6 | Peace Uko | UNAT-Cedarville | 57.99 |
7 | Annastasia Scott | UNAT-Cedarville | 59.32 |
Women 400 M
Actual Start Time: 15:12:28 | Updated: Sun Mar 29 00:09:24