Arkansas Spring Invitational
John McDonnell Field, University of Arkansas, Fayetteville, AR | March 27-28, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 1500 Meter Run (Finals) | 1 |
| Record | Name | Time | Date |
|---|
| Place | Bib | Lane | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 342 | 11 | John Esswein | Tulsa | 4:01.62 | 50.57 [50.57] | 1:53.71 [1:03.14] | 3:00.79 [1:07.09] | 4:01.62 [1:00.83] |
| 2 | 387 | 6 | Kyle Larkin | Wichita State | 4:03.36 | 50.62 [50.62] | 1:54.22 [1:03.60] | 3:01.23 [1:07.01] | 4:03.36 [1:02.14] |
| 3 | 332 | 14 | Daniel Pettit | South Dakota St. | 4:03.85 | 51.31 [51.31] | 1:55.38 [1:04.07] | 3:01.25 [1:05.88] | 4:03.85 [1:02.61] |
| 4 | 258 | 16 | Dylan Eigenberger | Iowa Central CC | 4:04.66 | 51.61 [51.61] | 1:55.16 [1:03.56] | 3:01.62 [1:06.46] | 4:04.66 [1:03.04] |
| 5 | 335 | 15 | Grant VanKeulen | South Dakota St. | 4:05.03 | 51.11 [51.11] | 1:54.93 [1:03.82] | 3:01.03 [1:06.10] | 4:05.03 [1:04.01] |
| 6 | 322 | 9 | Austin Hamm | South Dakota St. | 4:05.47 | 51.87 [51.87] | 1:55.03 [1:03.16] | 3:00.52 [1:05.49] | 4:05.47 [1:04.96] |
| 7 | 401 | 4 | Justin Scott | Wichita State | 4:07.33 | 50.08 [50.08] | 1:53.57 [1:03.50] | 3:01.03 [1:07.46] | 4:07.33 [1:06.31] |
| 8 | 333 | 2 | Dylan Slaba | South Dakota St. | 4:09.04 | 50.91 [50.91] | 1:55.30 [1:04.39] | 3:01.66 [1:06.37] | 4:09.04 [1:07.38] |
| 9 | 395 | 13 | Casey Nightengale | Wichita State | 4:09.91 | 50.41 [50.41] | 1:55.54 [1:05.14] | 3:03.00 [1:07.46] | 4:09.91 [1:06.91] |
| 10 | 255 | 3 | Dean Cronin | Iowa Central CC | 4:10.35 | 51.54 [51.54] | 1:55.69 [1:04.15] | 3:03.07 [1:07.39] | 4:10.35 [1:07.28] |
| 11 | 301 | 12 | Jonathan Harper | Oral Roberts | 4:11.35 | 50.96 [50.96] | 1:55.34 [1:04.38] | 3:03.95 [1:08.61] | 4:11.35 [1:07.40] |
| 12 | 270 | 17 | Blake Whalen | Iowa Central CC | 4:11.85 | 52.28 [52.28] | 1:55.37 [1:03.10] | 3:05.77 [1:10.40] | 4:11.85 [1:06.09] |
| 13 | 311 | 1 | Cameron Peterson | Oral Roberts | 4:22.31 | 52.23 [52.23] | 1:58.33 [1:06.10] | 3:10.63 [1:12.31] | 4:22.31 [1:11.68] |
| DNS | 283 | 5 | Lucas Keifer | Oklahoma State | - | ||||
| DNS | 253 | 7 | Kenny Castro | Iowa Central CC | - | ||||
| DNS | 229 | 8 | Ryan Thomas | Arkansas | - | ||||
| DNS | 262 | 10 | Noah Larsen | Iowa Central CC | - |
| Split | Intermediate Leader | Time | Fastest Split | Time |
|---|---|---|---|---|
| 300m | Justin Scott | 0:50.08 | Justin Scott | 0:50.08 |
| 700m | Justin Scott | 1:53.57 | Blake Whalen | 1:03.10 |
| 1100m | Austin Hamm | 3:00.52 | Austin Hamm | 1:05.49 |
| 1500m | John Esswein | 4:01.62 | John Esswein | 1:00.83 |
Men 1500 Meter Run
Actual Start Time: 14:24:59 | Updated: Sun Mar 29 06:20:53