Arkansas Spring Invitational
John McDonnell Field, University of Arkansas, Fayetteville, AR | March 27-28, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 110 Meter Hurdles (Finals) | 2 | +1.8 |
| Record | Name | Time | Date |
|---|---|---|---|
| Facility | Aleec Harris - USC | 13.18 | 2014 |
| Place | Bib | Lane | Name | Affiliation | Time |
|---|---|---|---|---|---|
| 1 | 310 | 8 | Israel Nelson | Oral Roberts | 14.58 |
| 2 | 256 | 7 | Sydne Davis | Iowa Central CC | 14.73 |
| 3 | 383 | 3 | Jacob James | Wichita State | 14.74 |
| 4 | 390 | 2 | Jon Martin | Wichita State | 15.73 |
| 5 | 287 | 4 | Justin McBride | Oklahoma State | 15.81 |
| DNF | 360 | 5 | Larry Donald | Unattached | - |
| DNF | 378 | 6 | Jonathan Duvall | Wichita State | - |
Men 110 Meter Hurdles
Actual Start Time: 14:48:08 | Updated: Sun Mar 29 06:20:53