Arkansas Spring Invitational

John McDonnell Field, University of Arkansas, Fayetteville, AR | March 27-28, 2015




Event Index Update Event Summary Result


EventHeatWindStatus
Women 1500 Meter Run Seeded (Finals)1

RecordNameTimeDate
Facility Susan Kuijken - Florida State4:13.052009



PlaceBibLaneNameAffiliationTime 300m700m1100m1500m
11483Olivia O'HareTulsa4:31.5253.47 [53.47]2:11.33 [1:17.87]3:25.94 [1:14.61]4:31.52 [1:05.59]
2157Valerie ReinaArkansas4:39.5553.40 [53.40]2:11.31 [1:17.92]3:27.08 [1:15.78]4:39.55 [1:12.47]
382Kaitlin FlattmannArkansas4:40.4953.72 [53.72]2:11.48 [1:17.76]3:27.30 [1:15.83]4:40.49 [1:13.19]
41714Annika SissonUnattached4:41.3253.79 [53.79]2:11.60 [1:17.82]3:27.03 [1:15.43]4:41.32 [1:14.30]
5354Krista MaguireDrake4:42.3855.71 [55.71]2:12.38 [1:16.67]3:29.39 [1:17.02]4:42.38 [1:12.99]
615013Stacie TaylorTulsa4:42.4656.10 [56.10]2:12.44 [1:16.34]3:28.01 [1:15.57]4:42.46 [1:14.45]
716510Kayla DeighanWichita State4:43.8054.42 [54.42]2:11.90 [1:17.48]3:28.33 [1:16.43]4:43.80 [1:15.47]
8395Taylor SchollDrake4:44.7155.67 [55.67]2:12.65 [1:16.99]3:31.24 [1:18.59]4:44.71 [1:13.48]
91941Savannah WrightWichita State4:45.3155.93 [55.93]2:12.18 [1:16.25]3:29.61 [1:17.43]4:45.31 [1:15.71]
101316Lindsey StraitSouth Dakota St.4:45.5555.76 [55.76]2:12.84 [1:17.09]3:29.92 [1:17.09]4:45.55 [1:15.63]
1112712Brooke PetersonSouth Dakota St.4:49.4455.92 [55.92]2:13.02 [1:17.10]3:31.02 [1:18.01]4:49.44 [1:18.42]
12379Melissa ParksDrake4:52.1555.62 [55.62]2:12.72 [1:17.10]3:31.53 [1:18.82]4:52.15 [1:20.62]
13228Cassie AertsDrake5:05.1256.64 [56.64]2:15.65 [1:19.02]3:40.26 [1:24.61]5:05.12 [1:24.87]
DNF1811Regan WardArkansas-52.66 [52.66]2:09.96 [1:17.31]

SplitIntermediate LeaderTimeFastest SplitTime
300mRegan Ward0:52.66Regan Ward0:52.66
700mRegan Ward2:09.96Savannah Wright1:16.25
1100mOlivia O'Hare3:25.94Olivia O'Hare1:14.61
1500m Olivia O'Hare4:31.52Olivia O'Hare1:05.59

Women 1500 Meter Run Seeded

Actual Start Time: 17:33:33 | Updated: Sun Mar 29 06:20:53