Charlotte 49er Classic

Charlotte, NC | March 19-21, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
Men 5000 M (Finals)1

RecordNameTimeDate
Belk Track Anthony Famiglietti - Reckless Running14:08.313/16/2012



PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
1Andrew KnappUnattached14:34.1735.56 [35.56]1:50.68 [1:15.13]3:01.98 [1:11.31]4:12.81 [1:10.83]5:22.85 [1:10.04]6:33.69 [1:10.84]7:43.42 [1:09.73]8:53.64 [1:10.22]10:04.48 [1:10.85]11:14.63 [1:10.15]12:23.10 [1:08.48]13:31.25 [1:08.15]14:34.17 [1:02.92]
2Dessie DemlewBenedict14:40.6635.12 [35.12]1:50.78 [1:15.66]3:01.63 [1:10.86]4:12.55 [1:10.92]5:23.09 [1:10.55]6:33.93 [1:10.84]7:43.64 [1:09.72]8:53.88 [1:10.24]10:04.43 [1:10.55]11:14.89 [1:10.47]12:23.39 [1:08.50]13:32.32 [1:08.94]14:40.66 [1:08.35]
3Damon PruettIUPUI14:45.6536.10 [36.10]1:50.81 [1:14.71]3:02.64 [1:11.83]4:13.18 [1:10.55]5:23.16 [1:09.98]6:33.98 [1:10.82]7:43.77 [1:09.79]8:53.99 [1:10.23]10:04.74 [1:10.75]11:16.17 [1:11.44]12:28.14 [1:11.98]13:38.83 [1:10.69]14:45.65 [1:06.83]
4Ahmad NesbittNorth Greenville14:46.7835.85 [35.85]1:51.21 [1:15.36]3:02.52 [1:11.31]4:13.09 [1:10.58]5:23.55 [1:10.46]6:34.43 [1:10.89]7:44.10 [1:09.67]8:54.37 [1:10.28]10:05.30 [1:10.93]11:16.67 [1:11.38]12:28.45 [1:11.78]13:40.21 [1:11.76]14:46.78 [1:06.57]
5Dakota DubbsIUPUI14:48.6436.19 [36.19]1:51.08 [1:14.90]3:02.51 [1:11.43]4:13.27 [1:10.77]5:23.45 [1:10.18]6:34.14 [1:10.69]7:43.87 [1:09.74]8:54.10 [1:10.23]10:04.85 [1:10.76]11:16.23 [1:11.38]12:27.77 [1:11.55]13:39.83 [1:12.06]14:48.64 [1:08.82]
6Sam BealCumberlands14:52.1035.97 [35.97]1:51.26 [1:15.29]3:03.26 [1:12.01]4:13.75 [1:10.50]5:24.11 [1:10.36]6:35.42 [1:11.31]7:47.33 [1:11.92]9:00.13 [1:12.81]10:12.04 [1:11.91]11:24.01 [1:11.98]12:36.32 [1:12.31]13:46.52 [1:10.21]14:52.10 [1:05.58]
7Tom OhlmanIUPUI14:52.5935.39 [35.39]1:50.64 [1:15.25]3:01.83 [1:11.20]4:12.70 [1:10.87]5:22.93 [1:10.23]6:33.77 [1:10.84]7:43.48 [1:09.71]8:53.70 [1:10.23]10:04.58 [1:10.88]11:15.74 [1:11.17]12:27.28 [1:11.54]13:40.87 [1:13.60]14:52.59 [1:11.73]
8Bert RodriguezCharlotte Running Club14:54.9834.87 [34.87]1:50.46 [1:15.59]3:02.71 [1:12.26]4:13.79 [1:11.09]5:24.22 [1:10.43]6:35.67 [1:11.46]7:45.75 [1:10.09]8:58.24 [1:12.49]10:11.40 [1:13.16]11:24.70 [1:13.31]12:37.15 [1:12.45]13:47.96 [1:10.81]14:54.98 [1:07.03]
9Aaron ForburgerDavidson15:01.3435.64 [35.64]1:51.03 [1:15.40]3:03.76 [1:12.73]4:14.56 [1:10.80]5:25.37 [1:10.81]6:36.43 [1:11.06]7:48.20 [1:11.78]9:00.41 [1:12.22]10:12.37 [1:11.96]11:24.43 [1:12.07]12:37.38 [1:12.95]13:50.50 [1:13.12]15:01.34 [1:10.85]
10Nepolian PatelWingate15:05.4836.29 [36.29]1:51.56 [1:15.27]3:04.22 [1:12.66]4:15.48 [1:11.26]5:27.93 [1:12.46]6:41.49 [1:13.56]7:55.09 [1:13.61]9:08.77 [1:13.69]10:22.76 [1:14.00]11:36.78 [1:14.02]12:48.04 [1:11.26]14:02.17 [1:14.14]15:05.48 [1:03.31]
11Eric PutnamUnattached15:06.9936.66 [36.66]1:51.51 [1:14.85]3:03.20 [1:11.69]4:14.31 [1:11.11]5:24.84 [1:10.53]6:36.15 [1:11.31]7:48.81 [1:12.67]9:01.66 [1:12.86]10:15.37 [1:13.71]11:30.01 [1:14.65]12:45.56 [1:15.55]14:00.13 [1:14.58]15:06.99 [1:06.86]
12Hunter TrenaryMorehead State15:07.5937.09 [37.09]1:52.02 [1:14.93]3:04.61 [1:12.60]4:15.76 [1:11.15]5:28.20 [1:12.44]6:41.87 [1:13.68]7:55.68 [1:13.81]9:08.48 [1:12.81]10:21.55 [1:13.07]11:35.07 [1:13.53]12:48.51 [1:13.44]14:01.68 [1:13.18]15:07.59 [1:05.92]
13Joey ZielinskiIUPUI15:08.4737.94 [37.94]1:52.63 [1:14.70]3:06.18 [1:13.56]4:17.51 [1:11.33]5:29.91 [1:12.41]6:42.72 [1:12.82]7:56.92 [1:14.20]9:09.37 [1:12.46]10:22.27 [1:12.90]11:34.50 [1:12.23]12:48.29 [1:13.79]14:01.08 [1:12.80]15:08.47 [1:07.40]
14Pryce RagainsIUPUI15:09.1336.35 [36.35]1:51.27 [1:14.93]3:02.77 [1:11.50]4:13.38 [1:10.62]5:23.71 [1:10.33]6:34.87 [1:11.16]7:47.05 [1:12.19]9:00.46 [1:13.41]10:14.28 [1:13.83]11:28.69 [1:14.41]12:43.72 [1:15.04]13:58.59 [1:14.88]15:09.13 [1:10.54]
15Marcus HobbsIndiana Tech15:12.3237.28 [37.28]1:51.62 [1:14.35]3:03.47 [1:11.86]4:13.97 [1:10.50]5:24.61 [1:10.65]6:35.91 [1:11.30]7:48.09 [1:12.18]9:01.24 [1:13.16]10:15.67 [1:14.43]11:30.20 [1:14.54]12:45.90 [1:15.70]14:00.66 [1:14.77]15:12.32 [1:11.66]
16Timothy GillDukes Track Club15:15.1036.38 [36.38]1:51.34 [1:14.97]3:03.42 [1:12.08]4:14.53 [1:11.11]5:27.37 [1:12.85]6:41.74 [1:14.37]7:55.38 [1:13.65]9:08.77 [1:13.39]10:22.37 [1:13.61]11:37.56 [1:15.19]12:52.23 [1:14.68]14:04.82 [1:12.59]15:15.10 [1:10.28]
17Adam SchroederShawnee State15:15.4436.76 [36.76]1:51.77 [1:15.01]3:04.06 [1:12.30]4:14.83 [1:10.78]5:26.03 [1:11.20]6:38.23 [1:12.21]7:53.36 [1:15.13]9:08.70 [1:15.35]10:22.61 [1:13.91]11:36.43 [1:13.83]12:51.91 [1:15.49]14:06.59 [1:14.69]15:15.44 [1:08.86]
18Sam LagasseKenyon15:16.0136.15 [36.15]1:51.36 [1:15.21]3:02.35 [1:10.99]4:13.05 [1:10.70]5:23.31 [1:10.26]6:34.28 [1:10.98]7:46.07 [1:11.79]9:00.21 [1:14.15]10:13.53 [1:13.32]11:29.42 [1:15.90]12:45.81 [1:16.39]14:02.74 [1:16.94]15:16.01 [1:13.27]
19Sammy TebejeIUPUI15:22.3035.98 [35.98]1:50.94 [1:14.96]3:03.00 [1:12.07]4:14.32 [1:11.33]5:26.58 [1:12.26]6:40.54 [1:13.97]7:55.52 [1:14.98]9:10.45 [1:14.93]10:25.61 [1:15.17]11:40.48 [1:14.87]12:56.02 [1:15.54]14:12.14 [1:16.13]15:22.30 [1:10.16]
20Logan KempneyEdinboro15:26.4635.37 [35.37]1:50.81 [1:15.45]3:02.88 [1:12.07]4:14.07 [1:11.20]5:25.10 [1:11.04]6:37.17 [1:12.07]7:50.87 [1:13.70]9:06.85 [1:15.99]10:23.64 [1:16.80]11:40.76 [1:17.13]12:58.07 [1:17.31]14:15.11 [1:17.04]15:26.46 [1:11.35]
21Christopher CummingsUnattached15:36.2136.95 [36.95]1:52.25 [1:15.31]3:06.87 [1:14.62]4:19.58 [1:12.72]5:35.29 [1:15.72]6:52.96 [1:17.67]8:10.16 [1:17.21]9:26.39 [1:16.23]10:42.06 [1:15.68]11:58.02 [1:15.96]13:12.35 [1:14.34]14:26.16 [1:13.82]15:36.21 [1:10.06]
22Jesse McEntireCharlotte Running Club15:38.0634.92 [34.92]1:50.58 [1:15.67]3:02.94 [1:12.36]4:14.20 [1:11.26]5:24.45 [1:10.26]6:36.29 [1:11.84]7:49.52 [1:13.23]9:04.52 [1:15.00]10:21.41 [1:16.90]11:38.15 [1:16.74]12:57.53 [1:19.39]14:17.66 [1:20.13]15:38.06 [1:20.41]
23Abiel MogosIUPUI15:38.8737.60 [37.60]1:52.40 [1:14.80]3:05.31 [1:12.92]4:16.08 [1:10.77]5:28.34 [1:12.26]6:42.19 [1:13.86]7:56.33 [1:14.14]9:11.70 [1:15.37]10:28.10 [1:16.41]11:46.16 [1:18.06]13:04.55 [1:18.39]14:24.02 [1:19.48]15:38.87 [1:14.86]
24David AngellRoanoke Valley Elite15:51.0837.17 [37.17]1:51.63 [1:14.47]3:03.72 [1:12.10]4:15.11 [1:11.39]5:27.50 [1:12.39]6:42.39 [1:14.90]7:56.67 [1:14.28]9:12.11 [1:15.44]10:29.18 [1:17.08]11:50.21 [1:21.03]13:10.76 [1:20.55]14:30.53 [1:19.78]15:51.08 [1:20.55]
25Michael SchroederDavidson16:06.7937.02 [37.02]1:51.90 [1:14.88]3:05.56 [1:13.66]4:18.73 [1:13.18]5:33.92 [1:15.19]6:48.93 [1:15.01]8:05.18 [1:16.25]9:22.79 [1:17.62]10:40.91 [1:18.13]12:01.29 [1:20.39]13:24.82 [1:23.53]14:48.02 [1:23.20]16:06.79 [1:18.77]
DNFBreydon GatesShawnee State-36.44 [36.44]1:50.87 [1:14.44]3:03.09 [1:12.22]4:13.55 [1:10.47]5:23.97 [1:10.42]6:35.49 [1:11.53]7:48.60 [1:13.11]
DNFConnor SorrellsIUPUI-37.92 [37.92]1:52.58 [1:14.67]3:06.34 [1:13.76]4:17.55 [1:11.21]5:29.96 [1:12.41]6:42.70 [1:12.75]7:56.85 [1:14.15]9:09.30 [1:12.46]
DNSAdam FreudenthalUnattached-
DNSNick RotzCharlotte-
DNSGriffin EubanksUSC Upstate-

SplitIntermediate LeaderTimeFastest SplitTime
200mBert Rodriguez0:34.87Bert Rodriguez0:34.87
600mBert Rodriguez1:50.46Marcus Hobbs1:14.35
1000mDessie Demlew3:01.63Dessie Demlew1:10.86
1400mDessie Demlew4:12.55Breydon Gates1:10.47
1800mAndrew Knapp5:22.85Damon Pruett1:09.98
2200mAndrew Knapp6:33.69Dakota Dubbs1:10.69
2600mAndrew Knapp7:43.42Ahmad Nesbitt1:09.67
3000mAndrew Knapp8:53.64Andrew Knapp1:10.22
3400mDessie Demlew10:04.43Dessie Demlew1:10.55
3800mAndrew Knapp11:14.63Andrew Knapp1:10.15
4200mAndrew Knapp12:23.10Andrew Knapp1:08.48
4600mAndrew Knapp13:31.25Andrew Knapp1:08.15
5000m Andrew Knapp14:34.17Andrew Knapp1:02.92

Men 5000 M

Actual Start Time: 21:18:20 | Updated: Sat Mar 21 10:57:52