Charlotte 49er Classic

Charlotte, NC | March 19-21, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
Men 3000 M (Finals)1

RecordNameTimeDate
Belk Track Hudson de Souza - Vasco da Gama TC8:06.282001



PlaceNameAffiliationTime 200m600m1000m1400m1800m2200m2600m3000m
1Yannick StubbeQueens8:28.6533.52 [33.52]1:43.22 [1:09.70]2:49.43 [1:06.21]3:57.29 [1:07.86]5:06.45 [1:09.17]6:15.86 [1:09.42]7:25.32 [1:09.47]8:28.65 [1:03.33]
2Dessie DemlewBenedict8:28.9433.68 [33.68]1:43.37 [1:09.69]2:48.94 [1:05.57]3:56.19 [1:07.26]5:04.64 [1:08.45]6:14.73 [1:10.10]7:25.42 [1:10.69]8:28.94 [1:03.52]
3Miguel LozanoIUPUI8:40.4934.42 [34.42]1:43.66 [1:09.24]2:49.18 [1:05.53]3:56.01 [1:06.84]5:05.47 [1:09.46]6:17.59 [1:12.12]7:30.58 [1:13.00]8:40.49 [1:09.91]
4Victor MoreauQueens8:41.1434.12 [34.12]1:44.03 [1:09.92]2:51.78 [1:07.75]4:01.65 [1:09.88]5:12.62 [1:10.98]6:25.17 [1:12.55]7:37.92 [1:12.76]8:41.14 [1:03.22]
5Sam LagasseKenyon8:42.4433.96 [33.96]1:44.00 [1:10.05]2:51.59 [1:07.59]4:02.18 [1:10.59]5:13.64 [1:11.47]6:25.11 [1:11.48]7:37.24 [1:12.14]8:42.44 [1:05.20]
6Damon PruettIUPUI8:43.1734.70 [34.70]1:43.69 [1:08.99]2:49.69 [1:06.01]3:57.04 [1:07.36]5:07.50 [1:10.46]6:20.27 [1:12.78]7:34.20 [1:13.93]8:43.17 [1:08.97]
7Jon GusewEdinboro8:51.2434.05 [34.05]1:44.17 [1:10.12]2:52.35 [1:08.19]4:02.38 [1:10.03]5:13.47 [1:11.09]6:26.47 [1:13.00]7:39.91 [1:13.45]8:51.24 [1:11.34]
8Isaiah WhiteIUPUI8:52.6234.65 [34.65]1:44.69 [1:10.05]2:53.40 [1:08.71]4:05.39 [1:12.00]5:17.04 [1:11.65]6:31.53 [1:14.50]7:48.55 [1:17.03]8:52.62 [1:04.07]
9Henno HavengaQueens8:54.2934.66 [34.66]1:44.39 [1:09.74]2:52.04 [1:07.66]4:01.94 [1:09.90]5:12.95 [1:11.02]6:25.63 [1:12.68]7:40.76 [1:15.14]8:54.29 [1:13.53]
10Brenden ZoltekIndiana Tech8:54.5334.89 [34.89]1:45.31 [1:10.43]2:53.54 [1:08.23]4:04.36 [1:10.83]5:17.37 [1:13.02]6:31.70 [1:14.33]7:46.35 [1:14.66]8:54.53 [1:08.18]
11William ClineEast Carolina8:58.9733.78 [33.78]1:43.88 [1:10.10]2:50.41 [1:06.53]4:00.84 [1:10.43]5:14.09 [1:13.26]6:31.69 [1:17.60]7:49.43 [1:17.74]8:58.97 [1:09.55]
12Nat FoxKenyon9:09.2034.39 [34.39]1:45.67 [1:11.29]2:57.85 [1:12.18]4:10.78 [1:12.93]5:24.36 [1:13.58]6:40.11 [1:15.76]7:56.46 [1:16.35]9:09.20 [1:12.75]
13Ryan KellyIUPUI9:10.7235.13 [35.13]1:46.28 [1:11.15]2:58.10 [1:11.82]4:11.78 [1:13.69]5:25.51 [1:13.73]6:43.37 [1:17.86]8:02.07 [1:18.71]9:10.72 [1:08.65]
14Evan ChildersMorehead State9:11.8835.25 [35.25]1:45.79 [1:10.54]2:57.77 [1:11.98]4:11.12 [1:13.35]5:24.97 [1:13.86]6:40.57 [1:15.61]7:57.20 [1:16.63]9:11.88 [1:14.69]
15Ryan DoyleWofford9:14.0134.33 [34.33]1:45.46 [1:11.14]2:57.57 [1:12.11]4:11.55 [1:13.98]5:27.29 [1:15.75]6:44.74 [1:17.46]8:01.80 [1:17.06]9:14.01 [1:12.21]
16Ediberto CrisantoBenedict10:04.7435.64 [35.64]1:50.19 [1:14.55]3:08.06 [1:17.87]4:27.91 [1:19.85]5:51.45 [1:23.54]7:16.46 [1:25.02]8:44.71 [1:28.25]10:04.74 [1:20.04]
DNSJames HollingsworthQueens-
DNSPol SolanellesEast Carolina-
DNSJimmy MaloneyQueens-
DNSHolden HammontreeUnattached-
DNSPryce RagainsIUPUI-
DNSAdam GuthIUPUI-
DNSDavid BehrmannIUPUI-
DNSMax ZmijaIUPUI-

SplitIntermediate LeaderTimeFastest SplitTime
200mYannick Stubbe0:33.52Yannick Stubbe0:33.52
600mYannick Stubbe1:43.22Damon Pruett1:08.99
1000mDessie Demlew2:48.94Miguel Lozano1:05.53
1400mMiguel Lozano3:56.01Miguel Lozano1:06.84
1800mDessie Demlew5:04.64Dessie Demlew1:08.45
2200mDessie Demlew6:14.73Yannick Stubbe1:09.42
2600mYannick Stubbe7:25.32Yannick Stubbe1:09.47
3000mYannick Stubbe8:28.65Victor Moreau1:03.22

Men 3000 M

Actual Start Time: 15:44:21 | Updated: Sat Mar 21 18:17:59