Charlotte 49er Classic

Charlotte, NC | March 19-21, 2015




Event Index Update Event Summary Result
Heat 5

EventHeatWindStatus
Men 1500 M (Finals)5

RecordNameTimeDate
Belk Track Eliud Njubi - East Coast Int'l3:45.932004



PlaceNameAffiliationTime 300m700m1100m1500m
1Mark RennixUSC Upstate4:08.4351.51 [51.51]1:59.36 [1:07.86]3:07.52 [1:08.16]4:08.43 [1:00.92]
2Grayson BrookshireMorehead State4:09.6951.97 [51.97]1:59.82 [1:07.85]3:07.75 [1:07.94]4:09.69 [1:01.95]
3Heath GibsonUnattached4:10.6451.56 [51.56]1:59.44 [1:07.88]3:07.59 [1:08.16]4:10.64 [1:03.05]
4Andrew HillNorth Greenville4:11.6751.41 [51.41]1:59.95 [1:08.54]3:07.73 [1:07.79]4:11.67 [1:03.95]
5Avery CypressQueens4:12.6752.01 [52.01]2:00.16 [1:08.16]3:07.78 [1:07.62]4:12.67 [1:04.90]
6Chilton BirdwhistellUNC-Asheville4:13.1551.52 [51.52]2:00.08 [1:08.56]3:08.42 [1:08.35]4:13.15 [1:04.74]
7Christopher CummingsUnattached4:13.9351.86 [51.86]2:00.21 [1:08.35]3:07.87 [1:07.66]4:13.93 [1:06.07]
8Corey TookeMorehead State4:14.3552.22 [52.22]2:00.90 [1:08.68]3:08.94 [1:08.04]4:14.35 [1:05.42]
9Travis JonesOtterbein4:15.0651.73 [51.73]1:59.88 [1:08.15]3:08.98 [1:09.11]4:15.06 [1:06.08]
10Clay DixonMorehead State4:15.8152.41 [52.41]2:01.10 [1:08.69]3:09.25 [1:08.16]4:15.81 [1:06.57]
11Ryan DoyleWofford4:17.8151.81 [51.81]1:59.65 [1:07.84]3:08.44 [1:08.80]4:17.81 [1:09.37]
12Brandon BoydPfeiffer4:18.3652.15 [52.15]2:00.82 [1:08.67]3:09.86 [1:09.05]4:18.36 [1:08.50]
13Nathan KirseUNC-Asheville4:18.7251.71 [51.71]1:59.98 [1:08.27]3:09.39 [1:09.42]4:18.72 [1:09.33]
14Kendon CorbettWingate4:28.0651.77 [51.77]2:01.75 [1:09.99]3:15.62 [1:13.87]4:28.06 [1:12.44]
DNSJoey DaversaUSC Upstate-
DNSJonah ClarkRadford-

SplitIntermediate LeaderTimeFastest SplitTime
300mAndrew Hill0:51.41Andrew Hill0:51.41
700mMark Rennix1:59.36Ryan Doyle1:07.84
1100mMark Rennix3:07.52Avery Cypress1:07.62
1500m Mark Rennix4:08.43Mark Rennix1:00.92

Men 1500 M

Actual Start Time: 20:34:20 | Updated: Fri Mar 20 21:47:03