Charlotte 49er Classic
Charlotte, NC | March 19-21, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 200 M (Prelims) | 18 | -0.1 |
| Record | Name | Time | Date |
|---|---|---|---|
| Belk Track | Manteo Mitchell - Oxygen4Energy | 20.54 | 3/17/2012 |
| Place | Name | Affiliation | Time |
|---|---|---|---|
| 1 | Cole Henderson | Wingate | 21.81 |
| 2 | Antonio Henry | Johnson C. Smith | 22.57 |
| 3 | Tomorik Brown | Wingate | 23.14 |
| 4 | Jaquan Flynn | UNAT-Allen | 23.95 |
| DNS | Tyler Casey | Wingate | - |
| DNS | Jermaine Lascelles | St. Peter's | - |
Men 200 M
Actual Start Time: 18:51:56 | Updated: Fri Mar 20 21:47:03