Charlotte 49er Classic
Charlotte, NC | March 19-21, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 200 M (Prelims) | 17 | +0.1 |
| Record | Name | Time | Date |
|---|---|---|---|
| Belk Track | Manteo Mitchell - Oxygen4Energy | 20.54 | 3/17/2012 |
| Place | Name | Affiliation | Time |
|---|---|---|---|
| 1 | Troy Robinson | Baldwin Wallace | 22.21 |
| 2 | Rajiv Service | Johnson C. Smith | 22.24 |
| 3 | Tyreese Evans | Winthrop | 22.93 |
| 4 | Nick Barlette | Edinboro | 23.18 |
| 5 | Anthony Rizzo | Queens | 23.19 |
| DNS | Jordan Martin | East Carolina | - |
| DNS | Devin Wannamaker | North Greenville | - |
Men 200 M
Actual Start Time: 18:49:48 | Updated: Fri Mar 20 21:47:03