Charlotte 49er Classic
Charlotte, NC | March 19-21, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 200 M (Prelims) | 16 | +0.3 |
Record | Name | Time | Date |
---|---|---|---|
Belk Track | Manteo Mitchell - Oxygen4Energy | 20.54 | 3/17/2012 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Fred Taylor | Cumberlands | 21.85 |
2 | Jeremy Harris | Queens | 22.62 |
3 | David Ellis | Johnson C. Smith | 22.69 |
4 | Marquise Evans-Whitehart | Gardner-Webb | 23.79 |
DNS | Wellington Brown | St. Peter's | - |
DNS | Herbert Johnson | UNAT-Allen | - |
DNS | Jordan Walters | North Greenville | - |
Men 200 M
Actual Start Time: 18:47:32 | Updated: Fri Mar 20 21:47:03