Charlotte 49er Classic
Charlotte, NC | March 19-21, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 200 M (Prelims) | 15 | +0.1 |
| Record | Name | Time | Date |
|---|---|---|---|
| Belk Track | Manteo Mitchell - Oxygen4Energy | 20.54 | 3/17/2012 |
| Place | Name | Affiliation | Time |
|---|---|---|---|
| 1 | Sebastian Feyersinger | DePaul | 21.84 |
| 2 | Dexter Valley | St. Peter's | 22.42 |
| 3 | Jordan Sumpter | North Greenville | 22.63 |
| 4 | Steph-Yves Louis | Belmont Abbey | 22.92 |
| 5 | Anthony Nelson | Edinboro | 23.20 |
| 6 | Greg Sargent | Davidson | 24.53 |
| DNS | Malik Davis | Marietta | - |
Men 200 M
Actual Start Time: 18:45:06 | Updated: Fri Mar 20 21:47:03