Charlotte 49er Classic
Charlotte, NC | March 19-21, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Men 200 M (Prelims) | 6 | +0.4 |
Record | Name | Time | Date |
---|---|---|---|
Belk Track | Manteo Mitchell - Oxygen4Energy | 20.54 | 3/17/2012 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | John Broaden | Indiana Tech | 21.24 |
2 | Randy Curry | Unattached | 22.03 |
3 | Phillip Bryant | Charlotte | 22.19 |
4 | Dylan Brennand-McClemont | Winthrop | 22.53 |
5 | Jalen Tyson | Charlotte | 22.67 |
6 | Niles Dailey | West Virginia Wesleyan | 23.75 |
DNS | Josh Wembolua | Gardner-Webb | - |
Men 200 M
Actual Start Time: 18:23:55 | Updated: Fri Mar 20 21:47:03