Charlotte 49er Classic
Charlotte, NC | March 19-21, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Women 1500 M (Finals) | 5 |
Record | Name | Time | Date |
---|---|---|---|
Belk Track | Amy VanAlstine - Richmond | 4:19.38 | 2011 |
Place | Name | Affiliation | Time | 300m | 700m | 1100m | 1500m |
---|---|---|---|---|---|---|---|
1 | Hayden Bates | Davidson | 4:48.24 | 58.63 [58.63] | 2:15.91 [1:17.28] | 3:35.48 [1:19.57] | 4:48.24 [1:12.77] |
2 | Ashley Hinderer | Wingate | 4:48.83 | 58.78 [58.78] | 2:16.63 [1:17.85] | 3:36.55 [1:19.93] | 4:48.83 [1:12.29] |
3 | Essence Jackson | USC Upstate | 4:54.92 | 59.70 [59.70] | 2:17.25 [1:17.55] | 3:38.69 [1:21.45] | 4:54.92 [1:16.23] |
4 | Valerie Griesche | Wingate | 4:55.55 | 59.49 [59.49] | 2:16.92 [1:17.43] | 3:37.75 [1:20.83] | 4:55.55 [1:17.80] |
5 | Emily Richmond | Shawnee State | 4:57.67 | 59.86 [59.86] | 2:16.49 [1:16.63] | 3:38.59 [1:22.11] | 4:57.67 [1:19.09] |
6 | Ali Cobb | Davidson | 4:58.47 | 1:00.17 [1:00.17] | 2:18.72 [1:18.56] | 3:39.10 [1:20.38] | 4:58.47 [1:19.37] |
7 | Caroline Turner | Davidson | 4:58.93 | 59.02 [59.02] | 2:16.29 [1:17.28] | 3:37.08 [1:20.79] | 4:58.93 [1:21.86] |
8 | Morgan Anderson | East Carolina | 5:00.01 | 59.01 [59.01] | 2:16.32 [1:17.32] | 3:36.61 [1:20.29] | 5:00.01 [1:23.40] |
9 | Amy Jackson | Wingate | 5:00.30 | 59.23 [59.23] | 2:17.39 [1:18.17] | 3:39.20 [1:21.81] | 5:00.30 [1:21.11] |
10 | Anya Bunao | Wofford | 5:01.85 | 59.95 [59.95] | 2:18.44 [1:18.50] | 3:43.00 [1:24.57] | 5:01.85 [1:18.85] |
11 | Allie Horn | IUPUI | 5:03.51 | 1:00.40 [1:00.40] | 2:19.90 [1:19.50] | 3:44.23 [1:24.34] | 5:03.51 [1:19.29] |
12 | Carissa Jenkins | Queens | 5:04.08 | 1:00.33 [1:00.33] | 2:19.75 [1:19.43] | 3:42.49 [1:22.75] | 5:04.08 [1:21.59] |
13 | Eliza Lawless | Davidson | 5:04.10 | 58.18 [58.18] | 2:16.11 [1:17.93] | 3:38.26 [1:22.15] | 5:04.10 [1:25.84] |
14 | Sarah Krolick | Edinboro | 5:05.29 | 1:00.71 [1:00.71] | 2:20.65 [1:19.95] | 3:43.62 [1:22.97] | 5:05.29 [1:21.68] |
15 | Sarah Zimmer | ETSU | 5:05.56 | 1:00.13 [1:00.13] | 2:19.47 [1:19.34] | 3:43.11 [1:23.64] | 5:05.56 [1:22.46] |
16 | Scarlett Beamon | UNC-Asheville | 5:10.21 | 59.65 [59.65] | 2:18.20 [1:18.56] | 3:44.94 [1:26.74] | 5:10.21 [1:25.27] |
17 | Caroline Sang | Charlotte | 5:18.86 | 1:00.53 [1:00.53] | 2:21.55 [1:21.03] | 3:50.53 [1:28.98] | 5:18.86 [1:28.33] |
DNS | Jenella John | Benedict | - |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
300m | Eliza Lawless | 0:58.18 | Eliza Lawless | 0:58.18 |
700m | Hayden Bates | 2:15.91 | Emily Richmond | 1:16.63 |
1100m | Hayden Bates | 3:35.48 | Hayden Bates | 1:19.57 |
1500m | Hayden Bates | 4:48.24 | Ashley Hinderer | 1:12.29 |
Women 1500 M
Actual Start Time: 19:57:34 | Updated: Fri Mar 20 21:47:03