Charlotte 49er Classic
Charlotte, NC | March 19-21, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Women 200 M (Prelims) | 11 | +0.8 |
Record | Name | Time | Date |
---|---|---|---|
Belk Track | Michelle Collins - Sprint Cap. TC | 22.82 | 2000 |
Place | Name | Affiliation | Time |
---|---|---|---|
1 | Shermaine Williams | Unattached | 24.54 |
2 | Ayesha Ewing | DePaul | 24.68 |
3 | Crystal Campbell | Johnson C. Smith | 25.60 |
4 | Cheyenne Hutchinson | East Carolina | 25.69 |
5 | Claudia Allen | Marietta | 28.06 |
6 | Vaun Longhorn | Wofford | 28.14 |
7 | Kristen Norris | Otterbein | 28.83 |
Women 200 M
Actual Start Time: 17:49:05 | Updated: Fri Mar 20 21:47:03