December 13, 2014 Reveille Invitational College Station, TX



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 1 Mile Run251 (Finals)1

RecordAthlete/TeamTimeDate
Gilliam German Fernandez - Oklahoma State3:55.022/28/2009
Meet Nathan Collier - UTSA4:14.3612/7/2013




PlaceNameAffiliationTime 209m409m609m809m1009m1209m1409mMile
1Jeffrey MooreSHSU4:14.2233.70 [33.70]1:06.50 [32.81]1:38.66 [32.17]2:11.12 [32.46]2:43.85 [32.74]3:16.16 [32.31]3:46.70 [30.55]4:14.22 [27.52]
2Ryan MillerTXAM4:14.9934.30 [34.30]1:06.78 [32.48]1:39.16 [32.39]2:11.33 [32.17]2:43.66 [32.34]3:15.68 [32.02]3:46.61 [30.93]4:14.99 [28.38]
3Grant CopelandTXAR4:16.3934.24 [34.24]1:06.29 [32.05]1:38.40 [32.12]2:10.86 [32.46]2:43.75 [32.89]3:16.43 [32.69]3:47.64 [31.21]4:16.39 [28.75]
4Ryan TeelTXAM4:16.5134.02 [34.02]1:06.63 [32.61]1:38.90 [32.28]2:11.28 [32.38]2:43.52 [32.24]3:15.89 [32.38]3:47.12 [31.23]4:16.51 [29.39]
5Colin StoeberTXAM4:17.3734.48 [34.48]1:06.92 [32.45]1:39.40 [32.48]2:11.57 [32.17]2:44.03 [32.47]3:15.88 [31.86]3:46.87 [30.99]4:17.37 [30.51]
6Elliott FarrisTXAM4:19.9034.93 [34.93]1:07.17 [32.24]1:39.64 [32.48]2:11.82 [32.19]2:44.45 [32.63]3:17.18 [32.73]3:48.69 [31.52]4:19.90 [31.21]
7Christian FarrisTXAM4:19.9835.03 [35.03]1:07.68 [32.65]1:40.36 [32.68]2:11.82 [31.46]2:44.30 [32.49]3:16.74 [32.45]3:48.96 [32.22]4:19.98 [31.03]
8Taylor ClaytonUNAT4:20.1135.58 [35.58]1:07.98 [32.41]1:40.33 [32.36]2:12.65 [32.32]2:45.14 [32.50]3:17.50 [32.36]3:51.34 [33.85]4:20.11 [28.77]
9Brock MoreauxUNAT4:20.1434.83 [34.83]1:07.44 [32.61]1:40.12 [32.69]2:12.29 [32.18]2:44.80 [32.51]3:17.55 [32.75]3:49.90 [32.35]4:20.14 [30.25]
10Nathan RickettsTXAM4:21.3634.71 [34.71]1:07.27 [32.56]1:39.84 [32.58]2:12.07 [32.23]2:44.50 [32.44]3:16.66 [32.16]3:48.15 [31.50]4:21.36 [33.21]
11Austin GeertsTXAM4:22.7834.58 [34.58]1:07.01 [32.44]1:39.10 [32.09]2:11.54 [32.44]2:44.63 [33.10]3:17.00 [32.38]3:49.80 [32.80]4:22.78 [32.98]
12Jake BootzUNAT4:26.3335.12 [35.12]1:07.22 [32.10]1:39.31 [32.10]2:11.92 [32.61]2:44.82 [32.91]3:18.16 [33.35]3:49.44 [31.28]4:26.33 [36.89]
13John BoundsSHSU4:33.2435.30 [35.30]1:07.61 [32.31]1:40.42 [32.82]2:13.14 [32.72]2:46.45 [33.31]3:22.01 [35.57]3:58.58 [36.58]4:33.24 [34.66]
14Lucio RosasSHSU4:33.8135.37 [35.37]1:08.17 [32.80]1:40.93 [32.77]2:13.83 [32.90]2:47.39 [33.57]3:22.48 [35.09]3:58.37 [35.89]4:33.81 [35.45]

SplitIntermediate LeaderTimeFastest SplitTime
209mJeffrey Moore0:33.70Jeffrey Moore0:33.70
409mGrant Copeland1:06.29Grant Copeland0:32.05
609mGrant Copeland1:38.40Austin Geerts0:32.09
809mGrant Copeland2:10.86Christian Farris0:31.46
1009mRyan Teel2:43.52Ryan Teel0:32.24
1209mRyan Miller3:15.68Colin Stoeber0:31.86
1409mRyan Miller3:46.61Jeffrey Moore0:30.55
Mile Jeffrey Moore4:14.22Jeffrey Moore0:27.52


Event start time (actual): 15:21:49 Men 1 Mile Run Updated: Sat Dec 13 17:51:09