NCAA Championships

Fayetteville, AR | March 13-14, 2015




Event Index Update Event Field Series
EventStatus
Pent Women Shot Put (3rd)
Saturday 2:15 PM

RecordNameMarkDate
American Sharon Day-Monroe48052/5/2014
Collegiate Makeba Alcide - Arkansas45692/22/2013
NCAA Meet Brianne Theisen - Oregon45403/11/2011
Facility Jacquelyn Johnson - Arizona State44963/14/2008

PlaceAthleteAffiliationBest MarkFlight (Pl)Points
1Quintunya Chapman SRGeorgia13.95m (45-9¼ )2 (1) 791
2Jess Herauf JRMinnesota13.74m (45-1 )1 (1) 777
3Shanice Stewart SRTexas Tech13.48m (44-2¾ )1 (2) 759
4Xenia Rahn JRNorth Carolina12.98m (42-7 )1 (3) 726
5Jena Hemann SRTexas A&M12.76m (41-10½ )2 (2) 711
6Fabia McDonald SRMississippi12.53m (41-1½ )2 (3) 696
7Leigha Brown SOArkansas12.48m (40-11½ )1 (4) 693
8Erica Bougard SRMiss State12.46m (40-10½ )1 (5) 692
9Alex Gochenour JRArkansas12.37m (40-7 )1 (6) 686
10Kendell Williams SOGeorgia12.24m (40-2 )2 (4) 677
11Lindsay Vollmer SRKansas12.11m (39-8¾ )1 (7) 668
12Georgia Ellenwood FRWisconsin11.58m (38-0 )2 (5) 633
13Chari Hawkins SRUtah State11.52m (37-9½ )1 (8) 629
14Taliyah Brooks FRArkansas10.22m (33-6½ )2 (6) 544
15Erica Twiss SRKansas State8.96m (29-4¾ )2 (7) 462
Brittany Harrell SRFloridaDNS 2 0

Combined Event Total Scores


Pent Women Shot Put | Updated: Sun Mar 15 15:46:45