NCAA Championships
Fayetteville, AR | March 13-14, 2015
| Event | Heat | Wind | Status |
|---|---|---|---|
| Men 60 M (Finals) | 1 |
| Record | Name | Time | Date |
|---|---|---|---|
| American | Maurice Green | 6.39 | 3/3/2001 |
| Collegiate | Leonard Myles-Mills - BYU | 6.45 | 2/20/1999 |
| NCAA Meet | Richard Thompson - LSU | 6.51 | 3/15/2008 |
| Facility | Terrence Trammell - USA | 6.46 | 2/15/2003 |
| Place | Name | Affiliation | Time |
|---|---|---|---|
| 1 | Ronnie Baker | TCU | 6.52 |
| 2 | John Teeters | Oklahoma State | 6.54 |
| 3 | Jalen Miller | Mississippi | 6.57 |
| 4 | Senoj-Jay Givans | Texas | 6.58 |
| 5 | Markesh Woodson | Missouri | 6.62 |
| 6 | Christian Coleman | Tennessee | 6.62 |
| 7 | Tevin Hester | Clemson | 6.63 |
| 8 | Desmond Lawrence | N. Carolina A&T | 6.65 |
Men 60 M
Actual Start Time: 19:10:38 | Updated: Sun Mar 15 15:46:44