USATF Indoor Championships

Reggie Lewis Center, Boston, MA | February 27-March 1, 2015




Event Index Update Event Summary Result

EventHeatWindStatus
Women 2 Mile Run (Finals)1

RecordNameTimeDate
World Genzebe Dibaba - ETH9:00.482/15/2014
American Jenny Simpson - New Balance9:18.352/7/2015
Meet Lynn Jennings - Athletics West9:28.151986



PlaceNameAffiliationTime 218m418m618m818m1018m1218m1418m1618m1818m2018m2218m2418m2618m2818m3018m2mile
1Shannon RowburyNike / Nike Or P9:43.9442.58 [42.58]1:21.33 [38.76]1:59.45 [38.13]2:37.61 [38.16]3:15.60 [37.99]3:53.44 [37.85]4:32.40 [38.96]5:10.98 [38.58]5:47.94 [36.96]6:23.69 [35.76]6:58.74 [35.05]7:34.10 [35.37]8:08.58 [34.48]8:41.75 [33.18]9:13.34 [31.60]9:43.94 [30.60]
2Jordan HasayNike / Nike Or P9:44.6941.63 [41.63]1:21.06 [39.43]1:59.31 [38.26]2:37.48 [38.17]3:15.43 [37.96]3:53.22 [37.80]4:32.28 [39.07]5:10.69 [38.41]5:47.61 [36.92]6:23.22 [35.61]6:58.46 [35.24]7:33.69 [35.24]8:08.36 [34.67]8:41.54 [33.19]9:13.13 [31.59]9:44.69 [31.57]
3Brie Felnagleadidas9:47.7341.92 [41.92]1:21.72 [39.81]1:59.80 [38.08]2:37.64 [37.84]3:15.86 [38.22]3:53.48 [37.63]4:31.99 [38.51]5:11.30 [39.32]5:48.10 [36.80]6:24.01 [35.92]6:59.08 [35.07]7:34.55 [35.48]8:09.08 [34.54]8:43.11 [34.03]9:17.10 [33.99]9:47.73 [30.64]
4Nicole TullyHoka N Y A C9:49.7042.07 [42.07]1:21.40 [39.33]1:59.52 [38.12]2:37.66 [38.15]3:15.50 [37.85]3:53.26 [37.76]4:32.06 [38.81]5:10.65 [38.60]5:47.73 [37.08]6:23.79 [36.07]6:58.91 [35.12]7:34.31 [35.40]8:08.83 [34.53]8:42.89 [34.06]9:17.02 [34.13]9:49.70 [32.69]
5Amanda MergaertBrooks9:49.7141.81 [41.81]1:21.10 [39.30]1:59.15 [38.06]2:37.25 [38.10]3:15.17 [37.92]3:53.08 [37.92]4:32.03 [38.95]5:10.63 [38.61]5:47.52 [36.90]6:23.37 [35.85]6:58.60 [35.24]7:34.12 [35.53]8:08.98 [34.86]8:43.64 [34.67]9:17.66 [34.02]9:49.71 [32.05]
6Liz CostelloNew Balance9:52.3041.56 [41.56]1:20.83 [39.27]1:58.93 [38.10]2:36.89 [37.96]3:14.75 [37.87]3:52.72 [37.97]4:31.60 [38.88]5:10.27 [38.68]5:47.32 [37.06]6:23.19 [35.87]6:58.37 [35.19]7:33.90 [35.53]8:08.70 [34.80]8:42.61 [33.92]9:17.33 [34.72]9:52.30 [34.97]
7Hannah DavidsonStotan Racin9:56.0842.63 [42.63]1:22.13 [39.50]2:00.19 [38.06]2:38.27 [38.09]3:16.20 [37.93]3:53.92 [37.72]4:32.82 [38.91]5:11.56 [38.74]5:48.57 [37.02]6:24.55 [35.98]6:59.70 [35.15]7:35.38 [35.69]8:10.53 [35.15]8:46.17 [35.65]9:21.73 [35.56]9:56.08 [34.35]
8Kristen FindleyAdidas/Rogue9:56.3242.21 [42.21]1:21.95 [39.74]1:59.82 [37.87]2:37.49 [37.67]3:15.25 [37.77]3:53.05 [37.81]4:31.92 [38.87]5:10.44 [38.53]5:47.67 [37.23]6:24.35 [36.69]6:59.51 [35.16]7:35.12 [35.62]8:10.27 [35.15]8:45.72 [35.46]9:22.24 [36.52]9:56.32 [34.08]
9Sarah BoyleUnattached9:56.7741.97 [41.97]1:21.68 [39.71]1:59.27 [37.60]2:37.11 [37.84]3:14.91 [37.80]3:52.79 [37.88]4:31.64 [38.86]5:10.29 [38.65]5:47.36 [37.08]6:23.65 [36.29]6:59.24 [35.59]7:35.06 [35.82]8:10.51 [35.45]8:46.51 [36.01]9:22.52 [36.02]9:56.77 [34.25]
10Katie MatthewsBoston A A9:56.8541.60 [41.60]1:20.91 [39.32]1:58.97 [38.06]2:37.03 [38.07]3:14.94 [37.92]3:52.89 [37.95]4:31.79 [38.90]5:10.50 [38.71]5:47.49 [37.00]6:23.56 [36.08]6:58.88 [35.32]7:34.69 [35.81]8:09.97 [35.29]8:46.02 [36.05]9:21.88 [35.87]9:56.85 [34.98]
11Nicol TraynorN J N Y TC10:00.1742.01 [42.01]1:21.68 [39.68]1:59.92 [38.24]2:38.04 [38.13]3:15.97 [37.94]3:53.41 [37.44]4:32.26 [38.86]5:11.17 [38.91]5:48.27 [37.11]6:24.35 [36.08]6:59.37 [35.03]7:34.78 [35.42]8:09.56 [34.79]8:45.63 [36.07]9:22.90 [37.28]10:00.17 [37.27]
12Frances KoonsUnattached10:09.3241.84 [41.84]1:21.51 [39.67]1:59.67 [38.16]2:37.84 [38.18]3:15.83 [37.99]3:53.68 [37.86]4:32.55 [38.88]5:11.14 [38.59]5:48.38 [37.24]6:24.73 [36.36]7:00.54 [35.81]7:36.98 [36.45]8:14.43 [37.46]8:53.01 [38.58]9:31.79 [38.79]10:09.32 [37.53]
13Esther ErbNew York AC10:09.3442.74 [42.74]1:22.39 [39.66]2:00.43 [38.05]2:38.64 [38.21]3:16.75 [38.11]3:54.17 [37.42]4:32.99 [38.82]5:11.86 [38.87]5:49.21 [37.36]6:26.10 [36.89]7:03.29 [37.20]7:41.37 [38.08]8:19.33 [37.97]8:56.59 [37.27]9:33.91 [37.33]10:09.34 [35.43]
14Marielle HallNike10:14.4642.13 [42.13]1:21.62 [39.49]1:59.60 [37.99]2:37.71 [38.12]3:15.63 [37.92]3:53.30 [37.67]4:32.20 [38.90]5:10.91 [38.72]5:47.96 [37.05]6:24.16 [36.20]7:00.23 [36.08]7:37.55 [37.32]8:16.81 [39.26]8:56.10 [39.30]9:35.08 [38.98]10:14.46 [39.38]
15Joanna MurphyNew Balance Bost10:18.5442.42 [42.42]1:21.60 [39.19]1:59.95 [38.36]2:38.13 [38.18]3:16.19 [38.07]3:53.88 [37.69]4:32.70 [38.82]5:11.59 [38.90]5:48.96 [37.37]6:25.54 [36.59]7:02.70 [37.16]7:41.12 [38.42]8:20.01 [38.90]8:59.84 [39.84]9:39.63 [39.79]10:18.54 [38.92]
16Sydney FitzpatrickNew Balance Bost10:26.5541.75 [41.75]1:20.60 [38.86]1:58.70 [38.10]2:36.69 [38.00]3:14.59 [37.90]3:52.66 [38.08]4:31.88 [39.22]5:10.87 [38.99]5:48.31 [37.45]6:25.78 [37.47]7:04.19 [38.41]7:44.12 [39.94]8:24.95 [40.83]9:06.21 [41.27]9:47.92 [41.72]10:26.55 [38.63]
17Samantha HamiltonUnattached10:53.5242.23 [42.23]1:21.48 [39.25]2:00.11 [38.64]2:38.41 [38.30]3:16.47 [38.07]3:54.33 [37.86]4:33.28 [38.96]5:12.47 [39.20]5:51.87 [39.41]6:33.49 [41.62]7:17.28 [43.80]8:01.62 [44.35]8:45.96 [44.34]9:29.30 [43.34]10:11.80 [42.51]10:53.52 [41.73]

SplitIntermediate LeaderTimeFastest SplitTime
218mLiz Costello0:41.56Liz Costello0:41.56
418mSydney Fitzpatrick1:20.60Shannon Rowbury0:38.76
618mSydney Fitzpatrick1:58.70Sarah Boyle0:37.60
818mSydney Fitzpatrick2:36.69Kristen Findley0:37.67
1018mSydney Fitzpatrick3:14.59Kristen Findley0:37.77
1218mSydney Fitzpatrick3:52.66Esther Erb0:37.42
1418mLiz Costello4:31.60Brie Felnagle0:38.51
1618mLiz Costello5:10.27Jordan Hasay0:38.41
1818mLiz Costello5:47.32Brie Felnagle0:36.80
2018mLiz Costello6:23.19Jordan Hasay0:35.61
2218mLiz Costello6:58.37Nicol Traynor0:35.03
2418mJordan Hasay7:33.69Jordan Hasay0:35.24
2618mJordan Hasay8:08.36Shannon Rowbury0:34.48
2818mJordan Hasay8:41.54Shannon Rowbury0:33.18
3018mJordan Hasay9:13.13Jordan Hasay0:31.59
2mile Shannon Rowbury9:43.94Shannon Rowbury0:30.60

Women 2 Mile Run

Actual Start Time: 17:09:52 | Updated: Sun Mar 01 17:32:40