Doc Hale VT Elite

Blacksburg, VA | February 6-7, 2015




Event Index Update Event Summary Result
Heat 2

EventHeatWindStatus
Women 3000 M (Finals)2

RecordNameTimeDate
Rector FH Amanda Winslow - Florida State9:08.132013



PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Rachel HammondGeorgia Tech10:15.8939.05 [39.05]1:21.67 [42.62]2:04.20 [42.53]2:44.99 [40.80]3:24.60 [39.62]4:04.31 [39.72]4:44.86 [40.55]5:25.63 [40.78]6:05.60 [39.97]6:46.47 [40.88]7:28.25 [41.79]8:10.70 [42.45]8:53.87 [43.17]9:36.98 [43.11]10:15.89 [38.92]
2Caroline McCaslinKentucky10:17.4638.69 [38.69]1:21.36 [42.68]2:05.02 [43.66]2:46.06 [41.05]3:26.07 [40.01]4:06.77 [40.70]4:48.04 [41.28]5:29.82 [41.78]6:10.97 [41.16]6:52.02 [41.05]7:33.19 [41.17]8:15.57 [42.38]8:58.63 [43.07]9:40.92 [42.29]10:17.46 [36.55]
3Molly SchenckGeorgia10:18.1539.68 [39.68]1:22.24 [42.56]2:04.82 [42.59]2:45.76 [40.94]3:25.97 [40.22]4:07.40 [41.44]4:48.46 [41.06]5:30.09 [41.63]6:11.86 [41.78]6:53.77 [41.91]7:35.79 [42.03]8:17.64 [41.86]8:59.58 [41.94]9:40.83 [41.26]10:18.15 [37.32]
4Morgan GreenGeorgia10:19.0539.74 [39.74]1:22.04 [42.31]2:04.64 [42.60]2:45.54 [40.91]3:25.26 [39.72]4:05.19 [39.94]4:45.90 [40.71]5:27.49 [41.60]6:08.92 [41.43]6:50.96 [42.04]7:33.46 [42.51]8:15.96 [42.50]8:58.77 [42.82]9:41.16 [42.39]10:19.05 [37.90]
5Whitney O'BryanKentucky10:21.3938.25 [38.25]1:21.19 [42.94]2:04.83 [43.64]2:45.87 [41.04]3:26.25 [40.39]4:07.12 [40.87]4:48.61 [41.49]5:30.40 [41.80]6:12.17 [41.77]6:54.16 [42.00]7:35.62 [41.47]8:17.55 [41.93]8:59.66 [42.12]9:41.46 [41.80]10:21.39 [39.93]
6Allie CastroGeorgia10:23.7339.99 [39.99]1:21.77 [41.79]2:04.89 [43.12]2:46.49 [41.60]3:27.30 [40.82]4:08.09 [40.79]4:49.84 [41.75]5:31.55 [41.72]6:13.64 [42.09]6:56.32 [42.68]7:39.21 [42.90]8:22.48 [43.27]9:05.87 [43.40]9:46.90 [41.03]10:23.73 [36.84]
7Kate NorthropGeorgia10:26.3939.48 [39.48]1:21.83 [42.35]2:05.01 [43.18]2:46.13 [41.13]3:26.59 [40.47]4:07.75 [41.16]4:49.05 [41.30]5:30.94 [41.90]6:12.64 [41.70]6:54.47 [41.83]7:37.21 [42.75]8:20.36 [43.15]9:04.18 [43.83]9:47.30 [43.12]10:26.39 [39.09]
8Audrey BurgerPittsburgh10:27.3638.98 [38.98]1:21.53 [42.56]2:05.19 [43.66]2:46.29 [41.10]3:26.73 [40.45]4:07.97 [41.24]4:48.70 [40.73]5:30.05 [41.36]6:11.10 [41.05]6:52.18 [41.08]7:33.83 [41.66]8:16.19 [42.37]8:59.19 [43.00]9:43.40 [44.21]10:27.36 [43.96]
9Lauren HovisGeorgia10:27.4938.50 [38.50]1:21.26 [42.76]2:04.95 [43.70]2:46.27 [41.32]3:26.88 [40.62]4:08.13 [41.25]4:49.92 [41.79]5:31.88 [41.97]6:13.90 [42.02]6:56.59 [42.70]7:39.48 [42.89]8:22.73 [43.26]9:06.51 [43.78]9:48.57 [42.06]10:27.49 [38.92]
10Caitlyn ShevaEast Carolina10:29.4239.50 [39.50]1:22.02 [42.53]2:05.31 [43.29]2:46.46 [41.15]3:26.93 [40.48]4:08.11 [41.18]4:49.38 [41.27]5:30.68 [41.31]6:12.45 [41.77]6:54.95 [42.51]7:38.86 [43.91]8:22.68 [43.83]9:07.74 [45.06]9:50.93 [43.20]10:29.42 [38.50]
11Sydney TeagueEast Carolina10:31.0339.64 [39.64]1:21.79 [42.15]2:05.27 [43.49]2:46.00 [40.73]3:26.54 [40.54]4:07.85 [41.32]4:49.69 [41.85]5:32.20 [42.52]6:14.31 [42.12]6:57.14 [42.83]7:40.14 [43.00]8:23.64 [43.51]9:07.65 [44.02]9:51.12 [43.47]10:31.03 [39.92]
12Caroline DefrankPittsburgh10:38.0239.31 [39.31]1:21.63 [42.32]2:05.51 [43.88]2:46.84 [41.34]3:27.76 [40.92]4:08.55 [40.79]4:50.17 [41.63]5:32.55 [42.38]6:15.65 [43.10]6:59.10 [43.45]7:43.85 [44.75]8:28.15 [44.31]9:13.13 [44.98]9:57.64 [44.52]10:38.02 [40.39]
13Hailey BranchGeorgia10:40.1039.21 [39.21]1:21.91 [42.71]2:05.18 [43.27]2:46.26 [41.08]3:27.04 [40.79]4:08.24 [41.21]4:49.65 [41.41]5:30.88 [41.24]6:12.11 [41.23]6:53.94 [41.84]7:36.86 [42.92]8:21.33 [44.47]9:07.38 [46.05]9:53.45 [46.08]10:40.10 [46.65]
14Shewit WeldenseEast Carolina10:42.7239.23 [39.23]1:21.48 [42.25]2:04.38 [42.90]2:45.97 [41.59]3:26.29 [40.33]4:07.57 [41.28]4:49.57 [42.01]5:32.18 [42.61]6:15.57 [43.40]7:00.07 [44.51]7:44.43 [44.36]8:29.81 [45.38]9:15.60 [45.80]10:01.18 [45.58]10:42.72 [41.55]
15Paige AndersonPittsburgh10:42.7739.85 [39.85]1:22.09 [42.25]2:05.43 [43.34]2:46.53 [41.10]3:27.61 [41.08]4:09.22 [41.61]4:51.74 [42.52]5:34.90 [43.17]6:18.64 [43.75]7:03.07 [44.44]7:47.75 [44.69]8:32.39 [44.64]9:17.67 [45.28]10:02.33 [44.67]10:42.77 [40.44]
DNFCaroline ReiserEast Carolina-42.28 [42.28]1:28.32 [46.05]2:16.07 [47.75]3:04.37 [48.30]3:53.85 [49.49]4:43.37 [49.53]
DNSAshely PowellGeorgia-

SplitIntermediate LeaderTimeFastest SplitTime
200mWhitney O'Bryan0:38.25Whitney O'Bryan0:38.25
400mWhitney O'Bryan1:21.19Allie Castro0:41.79
600mRachel Hammond2:04.20Rachel Hammond0:42.53
800mRachel Hammond2:44.99Sydney Teague0:40.73
1000mRachel Hammond3:24.60Rachel Hammond0:39.62
1200mRachel Hammond4:04.31Rachel Hammond0:39.72
1400mRachel Hammond4:44.86Rachel Hammond0:40.55
1600mRachel Hammond5:25.63Rachel Hammond0:40.78
1800mRachel Hammond6:05.60Rachel Hammond0:39.97
2000mRachel Hammond6:46.47Rachel Hammond0:40.88
2200mRachel Hammond7:28.25Caroline McCaslin0:41.17
2400mRachel Hammond8:10.70Molly Schenck0:41.86
2600mRachel Hammond8:53.87Molly Schenck0:41.94
2800mRachel Hammond9:36.98Allie Castro0:41.03
3000m Rachel Hammond10:15.89Caroline McCaslin0:36.55

Women 3000 M

Actual Start Time: 13:10:05 | Updated: Thu Feb 19 14:08:14