New Balance Indoor Grand Prix

Roxbury, MA | February 7, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
Women Distance Medley (Final)1

RecordNameTimeDate



PlaceNameAffiliationTime L1L2L3L4
1 NB - USANBU A10:42.573:15.54 [3:15.54]4:09.13 [53.59]6:14.81 [2:05.68]10:42.57 [4:27.77]
2 NY All-StarsNYAS A10:42.793:14.32 [3:14.32]4:10.48 [56.16]6:14.66 [2:04.18]10:42.79 [4:28.14]
3 NB - IrelandNBI A11:03.073:21.06 [3:21.06]4:17.07 [56.01]6:26.52 [2:09.46]11:03.07 [4:36.55]
4 HarvardHARV A11:22.533:27.74 [3:27.74]4:24.34 [56.61]6:37.64 [2:13.30]11:22.53 [4:44.90]
5 Boston ColleBOSC A11:24.673:29.51 [3:29.51]4:26.44 [56.94]6:38.23 [2:11.80]11:24.67 [4:46.44]
6 NortheasternNEU A11:50.743:36.11 [3:36.11]4:33.06 [56.95]6:52.13 [2:19.08]11:50.74 [4:58.61]

SplitIntermediate LeaderTimeFastest SplitTime
L1 NY All-Stars3:14.32 NY All-Stars3:14.32
L2 NB - USA4:09.13 NB - USA0:53.59
L3 NY All-Stars6:14.66 NY All-Stars2:04.18
L4 NB - USA10:42.57 NB - USA4:27.77

Women Distance Medley

Actual Start Time: 18:48:09 | Updated: Sat Feb 07 20:10:57