New Balance Indoor Grand Prix

Roxbury, MA | February 7, 2015




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
Women 1000 Meter Run (Final)1

RecordNameTimeDate
Meet Reginia Jacobs - USA2:35.292000



PlaceNameAffiliationTime 200m400m600m800m1000m
1Treniere MoserUSA2:37.8632.06 [32.06]1:04.02 [31.97]1:36.10 [32.08]2:07.67 [31.57]2:37.86 [30.20]
2Mary CainUSA2:38.2531.75 [31.75]1:03.68 [31.94]1:35.80 [32.12]2:07.40 [31.61]2:38.25 [30.85]
3Molly Beckwith-LudlowUSA2:39.1631.99 [31.99]1:04.32 [32.34]1:36.36 [32.04]2:07.94 [31.58]2:39.16 [31.23]
4Stephanie BrownUSA2:39.6431.82 [31.82]1:03.89 [32.07]1:35.97 [32.09]2:07.51 [31.55]2:39.64 [32.13]
5Sanne VerstegenNED2:39.6632.31 [32.31]1:04.58 [32.28]1:36.55 [31.97]2:08.20 [31.66]2:39.66 [31.46]
6Morgan UcenyUSA2:39.9932.20 [32.20]1:04.12 [31.92]1:36.15 [32.03]2:07.77 [31.62]2:39.99 [32.23]
7Violah LagatKEN2:43.0832.27 [32.27]1:04.34 [32.07]1:36.62 [32.29]2:09.02 [32.40]2:43.08 [34.07]
8Emily LipariUSA2:45.7932.41 [32.41]1:04.77 [32.37]1:37.06 [32.29]2:10.56 [33.51]2:45.79 [35.24]
DNFKimarra McDonaldJAM-31.53 [31.53]1:03.36 [31.84]1:35.59 [32.24]

SplitIntermediate LeaderTimeFastest SplitTime
200mKimarra McDonald0:31.53Kimarra McDonald0:31.53
400mKimarra McDonald1:03.36Kimarra McDonald0:31.84
600mKimarra McDonald1:35.59Sanne Verstegen0:31.97
800mMary Cain2:07.40Stephanie Brown0:31.55
1000m Treniere Moser2:37.86Treniere Moser0:30.20

Women 1000 Meter Run

Actual Start Time: 18:39:47 | Updated: Sat Feb 07 20:10:57