Hokie Invitational
Blacksburg, VA | January 23-24, 2015
Event | Heat | Wind | Status |
---|---|---|---|
Women 5000 M (Finals) | 1 |
Record | Name | Time | Date |
---|---|---|---|
Rector FH | Margaret Groos - Virginia | 15:36.50 | 1979 |
Place | Name | Affiliation | Time | 200m | 400m | 600m | 800m | 1000m | 1200m | 1400m | 1600m | 1800m | 2000m | 2200m | 2400m | 2600m | 2800m | 3000m | 3200m | 3400m | 3600m | 3800m | 4000m | 4200m | 4400m | 4600m | 4800m | 5000m |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caroline Parris | Liberty | 18:34.72 | 46.78 [46.78] | 1:30.81 [44.03] | 2:14.73 [43.92] | 2:59.09 [44.36] | 3:43.13 [44.05] | 4:27.26 [44.14] | 5:12.07 [44.81] | 5:56.57 [44.51] | 6:41.05 [44.48] | 7:25.58 [44.54] | 8:10.45 [44.87] | 8:55.77 [45.32] | 9:39.88 [44.12] | 10:24.31 [44.43] | 11:09.04 [44.73] | 11:53.90 [44.87] | 12:38.98 [45.08] | 13:24.23 [45.25] | 14:08.79 [44.57] | 14:53.68 [44.90] | 15:38.56 [44.88] | 16:23.75 [45.20] | 17:08.91 [45.16] | 17:54.41 [45.50] | 18:34.72 [40.32] |
2 | Jessica Proehl | Liberty | 19:08.04 | 46.76 [46.76] | 1:30.79 [44.04] | 2:14.75 [43.96] | 2:59.11 [44.36] | 3:43.20 [44.09] | 4:27.31 [44.11] | 5:12.56 [45.26] | 5:57.01 [44.45] | 6:42.20 [45.20] | 7:28.53 [46.33] | 8:15.86 [47.34] | 9:03.53 [47.67] | 9:51.93 [48.41] | 10:40.48 [48.55] | 11:28.17 [47.69] | 12:15.61 [47.45] | 13:02.91 [47.30] | 13:50.01 [47.10] | 14:37.52 [47.51] | 15:24.32 [46.81] | 16:11.71 [47.39] | 16:58.47 [46.76] | 17:43.57 [45.11] | 18:28.59 [45.02] | 19:08.04 [39.46] |
3 | Courtney Rice | Radford | 19:13.14 | 46.21 [46.21] | 1:30.53 [44.32] | 2:14.53 [44.01] | 2:58.78 [44.26] | 3:42.75 [43.98] | 4:27.01 [44.26] | 5:11.53 [44.53] | 5:55.96 [44.44] | 6:40.15 [44.19] | 7:25.17 [45.03] | 8:10.27 [45.11] | 8:56.12 [45.86] | 9:41.87 [45.75] | 10:28.81 [46.95] | 11:16.80 [47.99] | 12:04.68 [47.89] | 12:53.10 [48.43] | 13:41.07 [47.97] | 14:29.33 [48.27] | 15:17.53 [48.20] | 16:06.37 [48.85] | 16:55.14 [48.77] | 17:43.67 [48.54] | 18:29.09 [45.43] | 19:13.14 [44.05] |
4 | Lindsey Bray | Liberty | 19:21.39 | 47.19 [47.19] | 1:31.17 [43.99] | 2:15.24 [44.08] | 2:59.76 [44.52] | 3:44.78 [45.02] | 4:29.30 [44.53] | 5:14.40 [45.11] | 6:00.06 [45.66] | 6:46.28 [46.23] | 7:32.81 [46.53] | 8:19.88 [47.08] | 9:06.58 [46.70] | 9:53.86 [47.28] | 10:41.00 [47.14] | 11:28.39 [47.39] | 12:15.89 [47.50] | 13:03.18 [47.30] | 13:50.30 [47.12] | 14:37.86 [47.57] | 15:25.40 [47.54] | 16:13.28 [47.89] | 17:01.53 [48.25] | 17:49.89 [48.37] | 18:37.57 [47.68] | 19:21.39 [43.83] |
DNF | Teresa Williamson | Radford | - | 46.30 [46.30] | 1:30.29 [44.00] | 2:14.29 [44.00] | 2:58.55 [44.26] | 3:42.44 [43.89] | 4:26.72 [44.28] | 5:11.14 [44.43] | 5:55.52 [44.38] | 6:39.22 [43.70] | 7:23.74 [44.52] | 8:08.18 [44.45] | 8:52.34 [44.16] | 9:35.95 [43.61] | 10:20.27 [44.32] | 11:04.73 [44.47] | 11:49.47 [44.75] | 12:34.56 [45.10] | 13:19.43 [44.87] |
Split | Intermediate Leader | Time | Fastest Split | Time |
---|---|---|---|---|
200m | Courtney Rice | 0:46.21 | Courtney Rice | 0:46.21 |
400m | Teresa Williamson | 1:30.29 | Lindsey Bray | 0:43.99 |
600m | Teresa Williamson | 2:14.29 | Caroline Parris | 0:43.92 |
800m | Teresa Williamson | 2:58.55 | Courtney Rice | 0:44.26 |
1000m | Teresa Williamson | 3:42.44 | Teresa Williamson | 0:43.89 |
1200m | Teresa Williamson | 4:26.72 | Jessica Proehl | 0:44.11 |
1400m | Teresa Williamson | 5:11.14 | Teresa Williamson | 0:44.43 |
1600m | Teresa Williamson | 5:55.52 | Teresa Williamson | 0:44.38 |
1800m | Teresa Williamson | 6:39.22 | Teresa Williamson | 0:43.70 |
2000m | Teresa Williamson | 7:23.74 | Teresa Williamson | 0:44.52 |
2200m | Teresa Williamson | 8:08.18 | Teresa Williamson | 0:44.45 |
2400m | Teresa Williamson | 8:52.34 | Teresa Williamson | 0:44.16 |
2600m | Teresa Williamson | 9:35.95 | Teresa Williamson | 0:43.61 |
2800m | Teresa Williamson | 10:20.27 | Teresa Williamson | 0:44.32 |
3000m | Teresa Williamson | 11:04.73 | Teresa Williamson | 0:44.47 |
3200m | Teresa Williamson | 11:49.47 | Teresa Williamson | 0:44.75 |
3400m | Teresa Williamson | 12:34.56 | Caroline Parris | 0:45.08 |
3600m | Teresa Williamson | 13:19.43 | Teresa Williamson | 0:44.87 |
3800m | Caroline Parris | 14:08.79 | Caroline Parris | 0:44.57 |
4000m | Caroline Parris | 14:53.68 | Caroline Parris | 0:44.90 |
4200m | Caroline Parris | 15:38.56 | Caroline Parris | 0:44.88 |
4400m | Caroline Parris | 16:23.75 | Caroline Parris | 0:45.20 |
4600m | Caroline Parris | 17:08.91 | Jessica Proehl | 0:45.11 |
4800m | Caroline Parris | 17:54.41 | Jessica Proehl | 0:45.02 |
5000m | Caroline Parris | 18:34.72 | Jessica Proehl | 0:39.46 |
Women 5000 M
Actual Start Time: 14:41:26 | Updated: Sat Jan 24 15:01:06