Arkansas HS Invitational
January 17, 2015 Fayetteville, AR
Event | Heat | Wind | Status |
---|---|---|---|
Boys 800 Meter Run (Finals) | 5 |
Place | Bib | Lane | Name | Affiliation | Time |
---|---|---|---|---|---|
1 | 1222 | 3 | David Torkington -mullan | Unattached | 2:06.68 |
2 | 959 | 10 | Joshua Mason | Performance Track Club | 2:07.47 |
3 | 1175 | 4 | Ryan Hudspeth | Unattached | 2:09.75 |
4 | 1221 | 5 | Shamal Sullivan | Unattached | 2:10.16 |
5 | 1079 | 6 | Drew Wagner | St. Louis Warriors | 2:11.09 |
6 | 1174 | 13 | Jordan High | Unattached | 2:11.32 |
7 | 1194 | 9 | Chase Matthews | Unattached | 2:12.94 |
8 | 921 | 7 | Jared Galvin | Midwest Central Track Club | 2:16.93 |
9 | 679 | 8 | Keith Gage | Edmond Bulldogs | 2:21.28 |
10 | 1017 | 11 | Byron Menendez | Rogers | 2:28.34 |
DNS | 930 | 1 | Korbin Bauers | Owasso | - |
DNS | 942 | 2 | Hudson Surber | Owasso | - |
DNS | 783 | 12 | Martavious Johnson | Hughes | - |
DNS | 1228 | 14 | Jack Young | Unattached | - |
DNS | 991 | 15 | Jay Ogle | PR Training Group | - |
Boys 800 Meter Run
Actual Start Time: 20:17:36 | Updated: Sat Jan 17 21:40:25