Texas A&M Team Invitational

January 16-17, 2015 College Station, TX




Event Index Update Event Summary Result
Heat 1

EventHeatWindStatus
Men 3000 M (Finals)1

RecordNameTimeDate
Gilliam Galen Rupp - Oregon7:48.943/14/2009
Meet Festus Kigen - TCU8:09.922010



PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Charles MathengeStephen F. Austin8:25.3633.58 [33.58]1:07.07 [33.49]1:40.97 [33.90]2:15.51 [34.54]2:49.64 [34.14]3:23.54 [33.90]3:57.43 [33.90]4:31.76 [34.33]5:05.66 [33.90]5:40.10 [34.44]6:14.32 [34.23]6:48.18 [33.86]7:21.99 [33.82]7:55.29 [33.30]8:25.36 [30.08]
2Austin WellsTexas A&M8:26.5233.18 [33.18]1:07.25 [34.08]1:41.39 [34.14]2:15.97 [34.59]2:50.03 [34.06]3:23.93 [33.90]3:57.91 [33.99]4:31.97 [34.06]5:05.89 [33.92]5:40.31 [34.43]6:14.56 [34.25]6:48.45 [33.90]7:22.24 [33.79]7:55.55 [33.31]8:26.52 [30.98]
3Craig LautenslagerTexas-Arlington8:30.9834.08 [34.08]1:08.06 [33.98]1:42.37 [34.32]2:17.11 [34.75]2:51.09 [33.99]3:25.25 [34.17]3:59.22 [33.98]4:32.93 [33.71]5:07.17 [34.24]5:41.42 [34.26]6:15.35 [33.94]6:49.32 [33.97]7:23.82 [34.51]7:57.87 [34.05]8:30.98 [33.11]
4Anthony GallardoStephen F. Austin8:35.0032.78 [32.78]1:06.88 [34.11]1:41.18 [34.31]2:15.88 [34.70]2:50.23 [34.35]3:24.07 [33.85]3:57.65 [33.58]4:31.73 [34.08]5:06.74 [35.02]5:41.87 [35.14]6:17.21 [35.34]6:52.76 [35.55]7:28.09 [35.33]8:02.47 [34.39]8:35.00 [32.54]
5Eric AndersonBaylor8:35.6733.82 [33.82]1:07.45 [33.63]1:41.89 [34.44]2:16.50 [34.61]2:50.68 [34.19]3:24.75 [34.08]3:58.99 [34.24]4:33.39 [34.41]5:07.73 [34.34]5:42.67 [34.94]6:17.81 [35.14]6:53.31 [35.50]7:27.79 [34.49]8:02.46 [34.67]8:35.67 [33.22]
6Austin GeertsTexas A&M8:39.1633.44 [33.44]1:07.51 [34.07]1:41.85 [34.35]2:16.26 [34.41]2:50.25 [34.00]3:24.08 [33.83]3:58.00 [33.93]4:32.23 [34.23]5:06.12 [33.90]5:40.64 [34.53]6:15.48 [34.85]6:51.17 [35.69]7:27.62 [36.46]8:04.30 [36.68]8:39.16 [34.86]
7Virgilio MartinezTexas-Arlington8:41.2533.93 [33.93]1:07.78 [33.85]1:42.03 [34.26]2:16.82 [34.79]2:51.33 [34.52]3:25.49 [34.17]3:59.89 [34.40]4:34.06 [34.17]5:09.47 [35.41]5:45.07 [35.61]6:21.56 [36.50]6:57.53 [35.97]7:33.52 [35.99]8:08.17 [34.65]8:41.25 [33.08]
8Ryan TilottaTexas-Arlington8:42.5933.37 [33.37]1:07.20 [33.83]1:41.10 [33.91]2:15.66 [34.56]2:49.89 [34.24]3:23.82 [33.93]3:58.23 [34.41]4:32.62 [34.40]5:06.87 [34.25]5:41.98 [35.12]6:17.37 [35.39]6:53.08 [35.72]7:29.09 [36.01]8:05.70 [36.62]8:42.59 [36.89]
9Jeffrey WeisheitStephen F. Austin8:48.5533.29 [33.29]1:07.38 [34.10]1:41.68 [34.30]2:16.42 [34.74]2:50.93 [34.51]3:25.45 [34.53]4:00.35 [34.90]4:35.65 [35.30]5:11.46 [35.82]5:48.35 [36.89]6:24.83 [36.49]7:01.35 [36.53]7:38.28 [36.94]8:14.08 [35.81]8:48.55 [34.47]
10Cody BrownStephen F. Austin9:09.2533.69 [33.69]1:07.63 [33.94]1:42.08 [34.46]2:16.62 [34.54]2:50.57 [33.96]3:24.44 [33.88]3:58.78 [34.34]4:34.29 [35.52]5:11.66 [37.37]5:48.75 [37.09]6:27.74 [38.99]7:08.07 [40.34]7:48.68 [40.62]8:29.02 [40.34]9:09.25 [40.24]
11Juan UribeTexas A&M9:11.1134.31 [34.31]1:08.68 [34.38]1:43.73 [35.06]2:19.71 [35.98]2:56.79 [37.09]3:34.09 [37.30]4:12.11 [38.02]4:50.09 [37.98]5:29.02 [38.94]6:08.06 [39.04]6:46.85 [38.79]7:24.41 [37.57]8:03.72 [39.31]8:39.50 [35.78]9:11.11 [31.61]
DNSJonathan TijerinaBaylor-
DNSElliott FarrisTexas A&M-
DNSDusan MakevicUTSA-

SplitIntermediate LeaderTimeFastest SplitTime
200mAnthony Gallardo0:32.78Anthony Gallardo0:32.78
400mAnthony Gallardo1:06.88Charles Mathenge0:33.49
600mCharles Mathenge1:40.97Charles Mathenge0:33.90
800mCharles Mathenge2:15.51Austin Geerts0:34.41
1000mCharles Mathenge2:49.64Cody Brown0:33.96
1200mCharles Mathenge3:23.54Austin Geerts0:33.83
1400mCharles Mathenge3:57.43Anthony Gallardo0:33.58
1600mAnthony Gallardo4:31.73Craig Lautenslager0:33.71
1800mCharles Mathenge5:05.66Austin Geerts0:33.90
2000mCharles Mathenge5:40.10Craig Lautenslager0:34.26
2200mCharles Mathenge6:14.32Craig Lautenslager0:33.94
2400mCharles Mathenge6:48.18Charles Mathenge0:33.86
2600mCharles Mathenge7:21.99Austin Wells0:33.79
2800mCharles Mathenge7:55.29Charles Mathenge0:33.30
3000m Charles Mathenge8:25.36Charles Mathenge0:30.08

Men 3000 M

Actual Start Time: 16:24:28 | Updated: Sat Jan 17 18:00:03