2015 Texas A&M High School Classic

Jan 9-10, 2015 College Station, TX




Event Index Update Event Field Series
EventStatus
Boys Shot Put (Finals)
Friday 6:00 PM

RecordNameMarkDate
National Ryan Crouser - Barlow23.54m2011
Meet Felipe Valencia - Unattached63-06.001/10/2014

PlaceAthleteAffiliationBest MarkFlight (Pl)
1ADRIAN PIPERITHE WOODLANDS THROWS CLUB17.96m (58-11¼ )2 (1)
2Kevin StewardUnattached17.18m (56-4½ )2 (2)
3Austin Deculusnw flyers throwers15.93m (52-3¼ )2 (3)
4Steven DaboubUnattached15.82m (51-11 )2 (5)
5Blake KuitheUnattached15.70m (51-6¼ )2 (4)
6Dilland GardnerThrow DeSoto15.44m (50-8 )2 (7)
7Nmensoma NwaforDallas Jesuit15.30m (50-2½ )1 (1)
8Kenneth SessumsHouston Speed15.06m (49-5 )2 (6)
9Brent Cowellnw flyers throwers14.47m (47-5¾ )2 (8)
10Sterling MungroThrow DeSoto14.10m (46-3¼ )2 (9)
11Adam BartlettDallas Jesuit13.93m (45-8½ )1 (2)
12Lane MichnaUnattached13.91m (45-7¾ )1 (3)
13Desmond BurnettTexas Storm 0513.61m (44-8 )2 (10)
14Philip JimenezUnattached13.46m (44-2 )2 (11)
15Central Hicks IVTexas Pursuit Track and field13.21m (43-4¼ )1 (4)
16Ty RobinsonFlight Gold13.20m (43-3¾ )1 (5)
17Sean CaseyFlight Gold12.42m (40-9 )1 (6)
18Patrick DickersonAustin Akins12.23m (40-1½ )1 (7)
19Enrique RodriguezDallas Jesuit12.11m (39-8¾ )1 (8)
20Michael Cowellnw flyers throwers12.01m (39-5 )1 (9)
21Ben MetzlerDallas Jesuit11.48m (37-8 )1 (10)
22JOHN MEYERUnattached11.33m (37-2¼ )2 (12)
23Foster PaulsenCypress Warriors10.23m (33-6¾ )1 (11)
24Adrian Garcianw flyers throwers10.23m (33-6¾ )1 (12)
25Brandon ClarkeCypress Warriors8.49m (27-10¼ )1 (13)


Boys Shot Put | Updated: Sat Jan 10 20:07:55