2015 Texas A&M High School Classic
Jan 9-10, 2015 College Station, TX
| Event | Heat | Wind | Status |
|---|---|---|---|
| Boys 1 Mile (Finals) | 4 |
| Record | Name | Time | Date |
|---|---|---|---|
| National | Alan Webb - S. Lakes | 3:59.86 | 2001 |
| Meet | Trevor Gilley - Carroll XC C | 4:16.57 | 1/5/2013 |
| Place | Name | Affiliation | Time |
|---|---|---|---|
| 1 | Ansel Richards | Southlake Running Club | 4:42.56 |
| 2 | Jared Hamilton | Heavenly Track Club | 4:43.00 |
| 3 | Jesse Arreola | Unattached | 4:44.73 |
| 4 | Joseph Zapinski | Southlake Running Club | 4:45.75 |
| 5 | Michael Spamer | Dallas Jesuit | 4:45.84 |
| 6 | Jarred O'Connor | Justin Northwest | 4:46.37 |
| 7 | Ryan Kelly | Winners Edge | 4:46.43 |
| 8 | Aaron Meraz | Unattached | 4:47.24 |
| 9 | Raymond G Gonzales Jr | Unattached | 4:48.08 |
| 10 | Rey Elvira | Unattached | 4:48.79 |
| 11 | Eric Vetere | Southlake Running Club | 4:48.97 |
| 12 | Nicolas Dingman | Celerity Performance Running | 4:49.16 |
| 13 | Abate Hennessy | Gatesville | 4:54.90 |
| 14 | Ryan Ray | Texas Thunder Track Club | 5:04.02 |
| DNS | Alec House | Unattached | - |
| DNS | Jordon Chagoya | Texas Thunder Track Club | - |
Boys 1 Mile
Actual Start Time: 17:53:15 | Updated: Sat Jan 10 20:07:36